skip navigation
Home Team Calendar News Links Contact

Goalie Records (since 1974-75)

Top 10 -- Career Wins

Rk Player Seasons Wins
1 Carson Limesand 2017-2021 52
2 Jake Schuman 1997-2001 51
3 Mason McElroy 2021-2024 50
4 Jacob Meyers 2007-2010 42
5 Dave Rogalski 1995-1999 35
6 Ryan Bischel 2013-2016 34
7 Mike Shibrowski 2005-2009 31
8 Anders Jecha 2009-2012 27
9 Mark Guggenberger 2003-2006 26
10 Justin Quale 2010-2012 23

Top 10 -- Single-Season Wins

Rk Goalie Seasons Wins
1 Ryan Bischel 2015-2016 24
2 Jake Schuman 2000-2001 21
3 Mason McElroy 2023-2024 20
4 Andrew Sprang 2012-2013 18
5 Mike Shibrowski 2006-2007 17
Mason McElroy 2021-2022 17
7 Carson Limesand 2019-2020 15
8 Dave Rogalski 1997-1998 14
Dave Rogalski 1998-1999 14
Jake Schuman 1999-2000 14
Mark Guggenberger 2005-2006 14
Jacob Meyers 2007-2008 14
Jacob Meyers 2008-2009 14
Jacob Meyers 2009-2010 14
Justin Quale 2011-2012 14
Carson Limesand 2018-2019 14

Top 10 -- Career Saves

Rk Player Seasons Saves
1 Carson Limesand 2017-2021 1967
2 Mason McElroy 2021-2024 1432
3 Dave Rogalski 1995-1999 1369
4 Jacob Meyers 2007-2010 1272
5 Joe Nemanich 1989-1993 1236
6 Jake Schuman 1997-2001 1117
7 Ryan Bischel 2013-2016 1035
8 Mark Guggenberger 2003-2006 982
9 Chris Gabler 1979-1981 884
10 Mark Chamernick 1991-1994 872

Top 10 -- Single-Season Saves

Rk Goalie Season Saves
1 Dave Rogalski 1996-1997 728
2 Mark Chamernick 1993-1994 594
3 Jacob Meyers 2009-2010 570
4 Jake Schuman 2000-2001 561
5 Carson Limesand 2019-2020 549
6 Mark Guggenberger 2004-2005 541
7 Ryan Bischel 2015-2016 536
8 Joe Nemanich 1992-1993 524
9 Andrew Sprang 2012-2013 515
10 Carson Limesand 2017-2018 490

Top 10 -- Career Save Pct. (Min. 800 Minutes)

Rk Player Seasons Shots Saves Pct.
1 Justin Quale 2010-2012 603 554 .919
2 Mark Guggenberger 2003-2006 1074 982 .914
3 Mason McElroy 2021-2024 1570 1432 .912
4 Carson Limesand 2017-2021 2179 1967 .903
5 Anders Jecha 2009-2012 667 601 .901
6 Mike Shibrowski 2005-2009 835 751 .899
7 Andrew Sprang 2012-2013 573 515 .899
8 Joe Nemanich 1991-1993 1053 943 .896
9 Ryan Bischel 2015-2016 1156 1035 .895
Jacob Meyers 2007-2010 1422 1273 .895

Top 10 -- Single-Season Save Pct. (Min. 400 Minutes)

Rk Goalie Season Shots Saves Pct.
1 Justin Quale 2011-2012 374 348 .930
Mark Guggenberger 2004-2005 582 541 .930
3 Jalen Long 2014-2015 206 191 .927
4 Mason McElroy 2021-2022 524 485 .926
5 Jake Schuman 1998-1999 133 123 .925
6 Mason McElroy 2021-2024 525 482 .918
7 Carson Limesand 2019-2020 600 549 .915
8 Carspm Limesand 2020-2021 505 460 .911
9 Mike Shibrowski 2007-2008 134 122 .910
10 Anders Jecha 2010-2011 320 291 .909

Top 10 -- Career Goals Against Avg. (Min. 800 Minutes)

Rk Player Seasons Minutes GA GAA
1 Justin Quale 2010-2012 1412:36 49 1.77
2 Mike Shibrowski 2005-2009 2225:22 84 1.93
3 Anders Jecha 2009-2012 1693:45 66 1.99
4 Mason McElroy 2021-2024 3460:43 138 2.03
5 Jake Schuman 1997-2001 3109:00 142 2.06
6 Mark Guggenberger* 2003-2006 2242:00 92 2.09
7 Ryan Bischel 2015-2016 2493:44 121 2.47
8 Carson Limesand 2017-2021 4347:25 212 2.49
9 Jacob Meyers 2007-2010 3043:41 149 2.50
10 Andrew Sprang 2012-2013 1168:34 58 2.53

*-goals against average has been weighted due to change in length of games (from 45 to 51 minutes) for the 2003-04 season


Top 10 -- Single-Season Goals Against Avg. (Min. 400 Minutes)

Rk Player Season Minutes GA GAA
1 Jake Schuman 1998-1999 584:00 10 0.77
2 Mike Shibrowski 2007-2008 526:58 12 1.16
3 Dave Rogalski 1998-1999 680:00 21 1.39
4 Jalen Long 2014-2015 530:23 15 1.44
5 Justin Quale 2011-2012 814:36 26 1.63
6 Mason McElroy 2023-2024 1316:31 43 1.67
7 Mason McElroy 2021-2022 1121:46 39 1.77
8 Mark Guggenberger 2004-2005 1153:00 41 1.81
9 Austin Ledo 2002-2003 456:00 19 1.88
10 Anders Jecha 2010-2011 776:03 29 1.91

Top 10 -- Career Minutes Played

Rk Player Seasons Minutes
1 Carson Limesand 2017-2021 4347:25
2 Mason McElroy 2021-2024 3460:43
3 Jake Schuman 1997-2001 3109:00
4 Jacob Meyers 2007-2010 3043:41
5 Dave Rogalski 1995-1999 2766:00
6 Ryan Bischel 2013-2016 2493:44
7 Mark Guggenberger 2003-2006 2242:00
8 Mike Shibrowski 2005-2009 2225:22
9 Joe Nemanich 1989-1993 2130:00
10 Anders Jecha 2009-2012 1693:45

Top 10 -- Single-Season Minutes Played

Rk Player Season Minutes
1 Ryan Bischel 2015-2016 1319:47
2 Mason McElroy 2023-2024 1316:31
3 Jake Schuman 2000-2001 1290:00
4 Carson Limesand 2019-2020 1231:17
5 Jacob Meyers 2009-2010 1212:36
6 Mike Shibrowski 2006-2007 1209:24
7 Andrew Sprang 2012-2013 1168:34
8 Mark Guggenberger 2004-2005 1153:00
9 Carson Limesand 2017-2018 1128:01
10 Mason McElroy 2021-2022 1121:46

Top 10 -- Career Shutouts

Rk Player Seasons Shutouts
1 Jake Schuman 1997-2001 15
2 Carson Limesand 2017-2021 15
3 Mason McElroy 2021-2024 11
4 Mark Guggenberger 2003-2006 9
5 Anders Jecha 2009-2012 8
6 Dan Woog 1993-1996 7
Justin Quale 2010-2012 7
8 Dave Rogalski 1995-1999 6
Austin Ledo 2001-2004 6
Mike Shibrowski 2005-2009 6
Rob Ankeny 2006-2009 6
Jacob Meyers 2007-2010 6
Mason McElroy 2021-2023 6

Top 10 -- Single-Season Shutouts

Rk Player Season Shutouts
1 Jake Schuman 1998-1999 8
2 Dan Woog 1995-1996 5
Jake Schuman 2000-2001 5
Mark Guggenberger 2004-2005 5
Carson Limesand 2017-2018 5
Carson Limesand 2019-2020 5
Mason McElroy 2021-2022 5
Mason McElroy 2023-2024 5
9 Dave Rogalski 1998-1999 4
Mark Guggenberger 2005-2006 4
Jacob Meyers 2007-2008 4
Anders Jecha 2010-2011 4
Justin Quale 2011-2012 4
Jalen Long 2014-2015 4