Quantcast
skip navigation
Home Team Calendar News Photos Documents Links Sponsors Contact

Goalie Records (since 1974-75)

Top 10 -- Career Wins

Rk Player Seasons Wins
1 Jake Schuman 1997-2001 51
2 Jacob Meyers 2007-2010 42
3 Dave Rogalski 1995-1999 35
4 Mike Shibrowski 2005-2009 31
5 Anders Jecha 2009-2012 27
6 Mark Guggenberger 2003-2006 26
7 Justin Quale 20010-2012 23
8 Brian Morgan 2001-2005 21
9 Dan Woog 1993-1996 20
Austin Ledo 2001-2004 20

Top 10 -- Single-Season Wins

Rk Goalie Seasons Wins
1 Jake Schuman 2000-2001 21
2 Mike Shibrowski 2006-2007 17
3 Mark Guggenberger 2005-2006 14
Dave Rogalski 1997-1998 14
Dave Rogalski 1998-1999 14
Jake Schuman 1999-2000 14
Jacob Meyers 2007-2008 14
Jacob Meyers 2008-2009 14
Jacob Meyers 2009-2010 14
Justin Quale 2011-2012 14

Top 10 -- Career Saves

Rk Player Seasons Saves
1 Dave Rogalski 1995-1999 1369
2 Jacob Meyers 2007-2010 1272
3 Joe Nemanich 1989-1993 1236
4 Jake Schuman 1997-2001 1117
5 Mark Guggenberger 2003-2006 982
6 Chris Gabler 1979-1981 884
7 Mark Chamernick 1991-1994 872
8 Mike Shibrowski 2005-2009 751
9 Dan Woog 1993-1996 679
10 Brian Morgan 2001-2005 666

Top 10 -- Single-Season Saves

Rk Goalie Season Saves
1 Dave Rogalski 1996-1997 728
2 Mark Chamernick 1993-1994 594
3 Jacob Meyers 2009-2010 570
4 Jake Schuman 2000-2001 561
5 Mark Guggenberger 2004-2005 541
6 Joe Nemanich 1992-1993 524
7 Mike Shibrowski 2006-2007 463
8 Joe Nemanich 1991-1992 419
9 Jacob Meyers 2008-2009 418
10 Mark Guggenberger 2005-2006 417

Top 10 -- Career Save Pct. (Min. 800 Minutes)

Rk Player Seasons Shots Saves Pct.
1 Justin Quale 2010-2012 603 554 .919
2 Mark Guggenberger 2003-2006 1074 982 .914
3 Anders Jecha 2009-2012 667 601 .901
4 Mike Shibrowski 2005-2009 835 751 .899
5 Jacob Meyers 2007-2010 1422 1273 .895
6 Joe Nemanich 1989-1993 1388 1236 .890
7 Jake Schuman 1997-2001 1259 1117 .887
8 Dan Woog 1993-1996 767 679 .885
9 Dave Rogalski 1995-1999 1559 1369 .878
10 Mark Chamernick 1991-1994 995 872 .876

Top 10 -- Single-Season Save Pct. (Min. 400 Minutes)

Rk Goalie Season Shots Saves Pct.
1 Justin Quale 2011-2012 374 348 .930
Mark Guggenberger 2004-2005 582 541 .930
3 Jake Schuman 1998-1999 133 123 .925
4 Mike Shibrowski 2007-2008 134 122 .910
5 Anders Jecha 2010-2011 320 291 .909
6 Jake Schuman 2000-2001 619 561 .906
7 Mark Guggenberger 2005-2006 461 417 .905
8 Jacob Meyers 2007-2008 315 284 .902
9 Dave Rogalski 1998-1999 212 191 .901
10 Joe Nemanich 1992-1993 582 524 .900
Justin Quale 2010-2011 229 206 .900

Top 10 -- Career Goals Against Avg. (Min. 800 Minutes)

Rk Player Seasons Minutes GA GAA
1 Justin Quale 2010-2012 1412:36 49 1.77
2 Mike Shibrowski 2005-2009 2225:22 84 1.93
3 Anders Jecha 2009-2012 1693:45 66 1.99
4 Jake Schuman 1997-2001 3109:00 142 2.06
5 Mark Guggenberger* 2003-2006 2242:00 92 2.09
6 Jacob Meyers 2007-2010 3043:41 149 2.50
7 Austin Ledo* 2001-2004 1570:00 84 2.54
8 Dan Woog 1993-1996 1544:00 88 2.56
9 Jimmy Mulder 2000-2002 840:00 49 2.63
10 Brian Morgan* 2001-2005 1665:00 99 2.84

*-goals against average has been weighted due to change in length of games (from 45 to 51 minutes) for the 2003-04 season


Top 10 -- Single-Season Goals Against Avg. (Min. 400 Minutes)

Rk Player Season Minutes GA GAA
1 Jake Schuman 1998-1999 584:00 10 0.77
2 Mike Shibrowski 2007-2008 526:58 12 1.16
3 Dave Rogalski 1998-1999 680:00 21 1.39
4 Justin Quale 2011-2012 814:36 26 1.63
5 Mark Guggenberger 2004-2005 1153:00 41 1.81
6 Austin Ledo 2002-2003 456:00 19 1.88
7 Anders Jecha 2010-2011 776:03 29 1.91
8 Jacob Meyers 2007-2008 816:54 31 1.94
9 Justin Quale 2010-2011 598:00 23 1.96
10 Jake Schuman 2000-2001 1290:00 58 2.02

Top 10 -- Career Minutes Played

Rk Player Seasons Minutes
1 Jake Schuman 1997-2001 3109:00
2 Jacob Meyers 2007-2010 3043:41
3 Dave Rogalski 1995-1999 2766:00
4 Mark Guggenberger 2003-2006 2242:00
5 Mike Shibrowski 2005-2009 2225:22
6 Joe Nemanich 1989-1993 2130:00
7 Anders Jecha 2009-2012 1693:45
8 Brian Morgan 2001-2005 1665:00
9 Mark Chamernick 1991-1994 1630:30
10 Austin Ledo 2001-2004 1570:00

Top 10 -- Single-Season Minutes Played

Rk Player Season Minutes
1 Jake Schuman 2000-2001 1290:00
2 Jacob Meyers 2009-2010 1212:36
3 Mike Shibrowski 2006-2007 1209:24
4 Mark Guggenberger 2004-2005 1153:00
5 Mark Chamernick 1993-1994 1112:00
6 Dave Rogalski 1996-1997 1091:00
7 Jacob Meyers 2008-2009 1014:11
8 Mark Guggenberger 2005-2006 1006:00
9 Jake Schuman 1999-2000 960:00
10 Dan Woog 1995-1996 922:00

Top 10 -- Career Shutouts

Rk Player Seasons Shutouts
1 Jake Schuman 1997-2001 15
2 Mark Guggenberger 2003-2006 9
3 Anders Jecha 2009-2012 8
4 Dan Woog 1993-1996 7
Justin Quale 2010-2012 7
6 Dave Rogalski 1995-1999 6
Austin Ledo 2001-2004 6
Mike Shibrowski 2005-2009 6
Rob Ankeny 2006-2009 6
Jacob Meyers 2007-2010 6

Top 10 -- Single-Season Shutouts

Rk Player Season Shutouts
1 Jake Schuman 1998-1999 8
2 Dan Woog 1995-1996 5
Jake Schuman 2000-2001 5
Mark Guggenberger 2004-2005 5
5 Dave Rogalski 1998-1999 4
Mark Guggenberger 2005-2006 4
Jacob Meyers 2007-2008 4
Anders Jecha 2010-2011 4
Justin Quale 2011-2012 4
10 John Dooley 1999-2000 3
Austin Ledo 2002-2003 3
Mike Shibrowski 2007-2008 3
Rob Ankeny 2008-2009 3
Justin Quale 2010-2011 3
Anders Jecha 2011-2012 3