skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009

BSM Varsity 2

Stillwater 6

1 2 3 T
BSM Varsity 0 2 0 2
Stillwater 2 1 3 6

Game Totals

SCORING 1 2 3 T
BSM Varsity 0 2 0 2
Stillwater 2 1 3 6
POWER PLAYS
BSM Varsity 0 for 2 (0.0%)
Stillwater 1 for 6 (0.0%)
SHOTS 1 2 3 T
BSM Varsity 9 6 8 23
Stillwater 5 11 7 23
PENALTIES
BSM Varsity 26 minutes
Stillwater 0 minutes

Scoring Summary

    • NO SCORE

BSM Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Sam Anderson 0 0 0 1 0 -2
3 Patrick Daly 0 0 0 0 4 0
4 Gunnar Knutson 0 0 0 0 0 -1
6 Dan Kuenzi 0 0 0 2 0 -1
9 Pat Steinhauser 0 1 1 0 2 0
11 David Tranvik 0 0 0 0 0 -3
12 Ben Sauer 0 0 0 0 0 -1
15 Ryan Palm 0 0 0 0 0 -1
16 Jake Horton 0 0 0 1 0 0
17 Pat Cron 0 0 0 0 0 -2
18 Bryan Glynn 1 0 1 2 0 0
20 John Duda 0 0 0 1 16 -1
21 Christian Horn 0 0 0 4 0 -1
22 Brett Patterson 0 0 0 1 4 0
23 Pat Borer 0 0 0 3 0 -2
24 Patrick Duda 0 1 1 1 0 0
25 Will Nelson 1 0 1 7 0 0
33 Chase Mlnarik 0 0 0 0 0 0
Totals 2 0 2 23 26

Stillwater Skaters

No Data Available

BSM Varsity Goalies

# Name MIN SOG SV GA SV %
47 Mike Shibrowski 51:00 23 17 6 .739
Totals 60:00 23 17 6 .739

Stillwater Goalies

No Data Available