skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009

BSM Varsity 7

St. Louis Park 0

1 2 3 T
BSM Varsity 3 3 1 7
St. Louis Park 0 0 0 0

Game Totals

SCORING 1 2 3 T
BSM Varsity 3 3 1 7
St. Louis Park 0 0 0 0
POWER PLAYS
BSM Varsity 0 for 4 (0.0%)
St. Louis Park 0 for 7 (0.0%)
SHOTS 1 2 3 T
BSM Varsity 10 12 12 34
St. Louis Park 6 4 1 11
PENALTIES
BSM Varsity 16 minutes
St. Louis Park 0 minutes

Scoring Summary

    • NO SCORE

BSM Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Sam Anderson 0 0 0 2 2 0
3 Patrick Daly 0 2 2 2 4 4
4 Gunnar Knutson 0 0 0 0 0 1
6 Dan Kuenzi 0 0 0 2 0 0
8 Dan Pemberton 0 0 0 0 0 4
9 Pat Steinhauser 1 2 3 4 0 3
11 David Tranvik 0 0 0 1 0 0
12 Ben Sauer 0 0 0 0 4 1
16 Jake Horton 0 0 0 2 2 1
17 Pat Cron 1 0 1 3 0 1
18 Bryan Glynn 1 1 2 4 0 2
20 John Duda 0 0 0 1 0 0
21 Christian Horn 1 1 2 3 2 3
22 Brett Patterson 2 2 4 4 2 4
23 Pat Borer 0 0 0 3 0 2
24 Patrick Duda 1 2 3 1 0 2
25 Will Nelson 0 2 2 2 0 3
33 Chase Mlnarik 0 0 0 0 0 0
Totals 7 0 7 34 16

St. Louis Park Skaters

No Data Available

BSM Varsity Goalies

# Name MIN SOG SV GA SV %
31 Jacob Meyers 51:00 11 11 0 1.000
Totals 60:00 11 11 0 1.000

St. Louis Park Goalies

No Data Available