skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009

BSM Varsity 0

Wayzata 2

1 2 3 T
BSM Varsity 0 0 0 0
Wayzata 0 0 2 2

Game Totals

SCORING 1 2 3 T
BSM Varsity 0 0 0 0
Wayzata 0 0 2 2
POWER PLAYS
BSM Varsity 0 for 2 (0.0%)
Wayzata 1 for 2 (0.0%)
SHOTS 1 2 3 T
BSM Varsity 6 4 11 21
Wayzata 8 9 7 24
PENALTIES
BSM Varsity 4 minutes
Wayzata 0 minutes

Scoring Summary

    • NO SCORE

BSM Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Sam Anderson 0 0 0 2 0 0
3 Patrick Daly 0 0 0 1 0 -1
4 Gunnar Knutson 0 0 0 0 0 0
6 Dan Kuenzi 0 0 0 0 0 0
8 Dan Pemberton 0 0 0 0 0 0
9 Pat Steinhauser 0 0 0 0 0 0
11 David Tranvik 0 0 0 0 0 0
12 Ben Sauer 0 0 0 0 0 0
16 Jake Horton 0 0 0 1 0 -1
17 Pat Cron 0 0 0 1 0 0
18 Bryan Glynn 0 0 0 3 0 -1
19 Evan Miller 0 0 0 0 0 0
20 John Duda 0 0 0 1 0 0
21 Christian Horn 0 0 0 3 0 0
22 Brett Patterson 0 0 0 3 2 -1
23 Pat Borer 0 0 0 3 2 0
24 Patrick Duda 0 0 0 1 0 0
25 Will Nelson 0 0 0 2 0 -1
Totals 0 0 0 21 4

Wayzata Skaters

No Data Available

BSM Varsity Goalies

# Name MIN SOG SV GA SV %
31 Jacob Meyers 51:00 24 22 2 .917
Totals 60:00 24 22 2 .917

Wayzata Goalies

No Data Available