skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009

Irondale 3

BSM Varsity 4

1 2 3 T
Irondale 2 0 1 3
BSM Varsity 2 2 0 4

Game Totals

SCORING 1 2 3 T
Irondale 2 0 1 3
BSM Varsity 2 2 0 4
POWER PLAYS
Irondale 0 for 3 (0.0%)
BSM Varsity 1 for 2 (0.0%)
SHOTS 1 2 3 T
Irondale 11 1 6 18
BSM Varsity 10 16 11 37
PENALTIES
Irondale 0 minutes
BSM Varsity 8 minutes

Scoring Summary

    • NO SCORE

Irondale Skaters

No Data Available

BSM Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Sam Anderson 0 0 0 5 4 -1
3 Patrick Daly 0 0 0 0 0 0
4 Gunnar Knutson 0 0 0 0 0 0
6 Dan Kuenzi 0 0 0 0 0 -2
8 Dan Pemberton 0 0 0 0 0 -1
9 Pat Steinhauser 0 1 1 1 0 0
11 David Tranvik 0 0 0 0 0 -1
12 Ben Sauer 0 0 0 1 0 -1
16 Jake Horton 0 0 0 2 0 1
17 Pat Cron 0 0 0 0 0 0
18 Bryan Glynn 2 0 2 4 2 2
19 Evan Miller 0 0 0 0 0 0
20 John Duda 0 1 1 3 0 1
21 Christian Horn 0 0 0 6 0 -1
22 Brett Patterson 1 1 2 5 0 1
23 Pat Borer 0 1 1 6 0 2
24 Patrick Duda 0 0 0 0 2 -1
25 Will Nelson 1 0 1 4 0 -1
Totals 4 0 4 37 8

Irondale Goalies

No Data Available

BSM Varsity Goalies

# Name MIN SOG SV GA SV %
1 Rob Ankeny 51:00 18 15 3 .833
Totals 60:00 18 15 3 .833