skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009

Spring Lake Park 1

BSM Varsity 4

1 2 3 T
Spring Lake Park 1 0 0 1
BSM Varsity 1 3 0 4

Game Totals

SCORING 1 2 3 T
Spring Lake Park 1 0 0 1
BSM Varsity 1 3 0 4
POWER PLAYS
Spring Lake Park 0 for 4 (0.0%)
BSM Varsity 1 for 3 (0.0%)
SHOTS 1 2 3 T
Spring Lake Park 5 1 2 8
BSM Varsity 6 21 25 52
PENALTIES
Spring Lake Park 0 minutes
BSM Varsity 8 minutes

Scoring Summary

    • NO SCORE

Spring Lake Park Skaters

No Data Available

BSM Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Sam Anderson 0 0 0 3 0 3
3 Patrick Daly 0 0 0 6 0 0
4 Gunnar Knutson 0 0 0 0 0 1
6 Dan Kuenzi 0 1 1 1 0 1
8 Dan Pemberton 0 0 0 1 0 0
9 Pat Steinhauser 0 0 0 2 0 0
11 David Tranvik 0 0 0 1 0 0
12 Ben Sauer 0 0 0 1 0 0
16 Jake Horton 0 0 0 3 0 -1
17 Pat Cron 0 0 0 0 0 0
18 Bryan Glynn 0 2 2 2 0 1
19 Evan Miller 0 1 1 2 2 1
20 John Duda 1 0 1 4 0 1
21 Christian Horn 0 1 1 3 0 0
22 Brett Patterson 2 1 3 7 0 1
23 Pat Borer 0 0 0 9 0 1
24 Patrick Duda 1 0 1 3 0 0
25 Will Nelson 0 2 2 4 6 1
Totals 4 0 4 52 8

Spring Lake Park Goalies

No Data Available

BSM Varsity Goalies

# Name MIN SOG SV GA SV %
31 Jacob Meyers 51:00 8 7 1 .875
Totals 60:00 8 7 1 .875