skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009

BSM Varsity 4

Minnetonka 3

1 2 3 T
BSM Varsity 1 2 1 4
Minnetonka 1 1 1 3

Game Totals

SCORING 1 2 3 T
BSM Varsity 1 2 1 4
Minnetonka 1 1 1 3
POWER PLAYS
BSM Varsity 0 for 2 (0.0%)
Minnetonka 2 for 7 (0.0%)
SHOTS 1 2 3 T
BSM Varsity 13 8 8 29
Minnetonka 10 7 10 27
PENALTIES
BSM Varsity 16 minutes
Minnetonka 0 minutes

Scoring Summary

    • NO SCORE

BSM Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Sam Anderson 0 0 0 0 2 2
3 Patrick Daly 0 0 0 4 8 1
4 Gunnar Knutson 0 0 0 1 0 0
6 Dan Kuenzi 0 0 0 0 0 0
8 Dan Pemberton 0 0 0 0 0 0
9 Pat Steinhauser 0 2 2 0 0 1
11 David Tranvik 0 0 0 1 0 0
12 Ben Sauer 0 0 0 0 0 0
16 Jake Horton 0 0 0 1 0 1
17 Pat Cron 0 0 0 0 0 0
18 Bryan Glynn 0 2 2 2 0 2
19 Evan Miller 0 0 0 1 0 0
20 John Duda 0 0 0 4 0 0
21 Christian Horn 2 0 2 7 0 1
22 Brett Patterson 1 0 1 3 2 2
23 Pat Borer 0 1 1 3 4 2
24 Patrick Duda 0 1 1 0 0 1
25 Will Nelson 1 1 2 2 0 2
Totals 4 0 4 29 16

Minnetonka Skaters

No Data Available

BSM Varsity Goalies

# Name MIN SOG SV GA SV %
31 Jacob Meyers 51:00 27 24 3 .889
Totals 60:00 27 24 3 .889

Minnetonka Goalies

No Data Available