skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009

Edina 6

BSM Varsity 2

1 2 3 T
Edina 3 2 1 6
BSM Varsity 0 1 1 2

Game Totals

SCORING 1 2 3 T
Edina 3 2 1 6
BSM Varsity 0 1 1 2
POWER PLAYS
Edina 0 for 3 (0.0%)
BSM Varsity 0 for 4 (0.0%)
SHOTS 1 2 3 T
Edina 11 13 18 42
BSM Varsity 9 8 12 29
PENALTIES
Edina 0 minutes
BSM Varsity 2 minutes

Scoring Summary

    • NO SCORE

Edina Skaters

No Data Available

BSM Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Sam Anderson 0 1 1 2 0 -1
3 Patrick Daly 0 0 0 0 0 -2
4 Gunnar Knutson 0 0 0 0 0 -3
6 Dan Kuenzi 0 0 0 0 0 -2
8 Dan Pemberton 0 0 0 0 0 1
9 Pat Steinhauser 0 0 0 0 0 -2
11 David Tranvik 0 0 0 0 0 0
12 Ben Sauer 0 0 0 0 0 0
16 Jake Horton 0 0 0 1 0 0
17 Pat Cron 1 0 1 1 0 0
18 Bryan Glynn 0 1 1 3 0 -1
19 Evan Miller 0 0 0 0 0 -1
20 John Duda 0 1 1 1 0 -1
21 Christian Horn 0 0 0 3 0 -2
22 Brett Patterson 1 0 1 5 0 -2
23 Pat Borer 0 0 0 3 2 -2
24 Patrick Duda 0 0 0 5 0 -1
25 Will Nelson 0 0 0 5 0 -1
Totals 2 0 2 29 2

Edina Goalies

No Data Available

BSM Varsity Goalies

# Name MIN SOG SV GA SV %
1 Rob Ankeny 4:00 4 4 0 1.000
31 Jacob Meyers 47:00 38 32 6 .842
Totals 60:00 42 36 6 .857