skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009

BSM Varsity 6

Irondale 3

1 2 3 T
BSM Varsity 3 2 1 6
Irondale 0 2 1 3

Game Totals

SCORING 1 2 3 T
BSM Varsity 3 2 1 6
Irondale 0 2 1 3
POWER PLAYS
BSM Varsity 1 for 2 (0.0%)
Irondale 0 for 2 (0.0%)
SHOTS 1 2 3 T
BSM Varsity 19 13 18 50
Irondale 6 10 8 24
PENALTIES
BSM Varsity 6 minutes
Irondale 0 minutes

Scoring Summary

    • NO SCORE

BSM Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Sam Anderson 0 0 0 1 2 -1
3 Patrick Daly 0 0 0 0 0 2
4 Gunnar Knutson 0 0 0 1 0 0
6 Dan Kuenzi 0 0 0 0 0 0
8 Dan Pemberton 0 1 1 1 0 1
9 Pat Steinhauser 0 0 0 4 0 0
11 David Tranvik 0 0 0 2 0 -1
12 Ben Sauer 0 0 0 1 0 0
16 Jake Horton 0 0 0 4 0 1
17 Pat Cron 0 1 1 1 0 0
18 Bryan Glynn 2 1 3 7 2 3
19 Evan Miller 0 0 0 0 2 0
20 John Duda 0 1 1 1 0 0
21 Christian Horn 1 0 1 5 0 0
22 Brett Patterson 0 2 2 6 0 2
23 Pat Borer 2 1 3 9 0 1
24 Patrick Duda 0 1 1 3 0 0
25 Will Nelson 1 2 3 4 0 2
Totals 6 0 6 50 6

Irondale Skaters

No Data Available

BSM Varsity Goalies

# Name MIN SOG SV GA SV %
31 Jacob Meyers 51:00 24 21 3 .875
Totals 60:00 24 21 3 .875

Irondale Goalies

No Data Available