skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009

Shattuck-St. Mary's 7

BSM Varsity 3

1 2 3 T
Shattuck-St. Mary's 0 3 4 7
BSM Varsity 1 2 0 3

Game Totals

SCORING 1 2 3 T
Shattuck-St. Mary's 0 3 4 7
BSM Varsity 1 2 0 3
POWER PLAYS
Shattuck-St. Mary's 1 for 8 (0.0%)
BSM Varsity 1 for 4 (0.0%)
SHOTS 1 2 3 T
Shattuck-St. Mary's 8 10 17 35
BSM Varsity 9 5 1 15
PENALTIES
Shattuck-St. Mary's 0 minutes
BSM Varsity 16 minutes

Scoring Summary

    • NO SCORE

Shattuck-St. Mary's Skaters

No Data Available

BSM Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Sam Anderson 0 0 0 0 4 0
3 Patrick Daly 0 0 0 1 2 -3
4 Gunnar Knutson 0 0 0 0 0 0
8 Dan Pemberton 0 0 0 0 0 0
9 Pat Steinhauser 0 0 0 1 0 -2
11 David Tranvik 1 0 1 1 0 0
12 Ben Sauer 0 0 0 0 0 0
16 Jake Horton 0 0 0 0 6 -4
17 Pat Cron 0 0 0 0 0 0
18 Bryan Glynn 1 0 1 2 0 -4
19 Evan Miller 0 0 0 0 0 0
20 John Duda 0 0 0 0 0 0
21 Christian Horn 1 0 1 3 0 0
22 Brett Patterson 0 1 1 2 2 -3
23 Pat Borer 0 0 0 2 0 -2
24 Patrick Duda 0 0 0 0 0 -1
25 Will Nelson 0 2 2 3 2 -2
Totals 3 0 3 15 16

Shattuck-St. Mary's Goalies

No Data Available

BSM Varsity Goalies

# Name MIN SOG SV GA SV %
31 Jacob Meyers 51:00 35 28 7 .800
Totals 60:00 35 28 7 .800