skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009

BSM Varsity 3

Osseo 2

1 2 3 T
BSM Varsity 0 3 0 3
Osseo 0 0 2 2

Game Totals

SCORING 1 2 3 T
BSM Varsity 0 3 0 3
Osseo 0 0 2 2
POWER PLAYS
BSM Varsity 3 for 4 (0.0%)
Osseo 1 for 2 (0.0%)
SHOTS 1 2 3 T
BSM Varsity 8 15 7 30
Osseo 8 8 8 24
PENALTIES
BSM Varsity 4 minutes
Osseo 0 minutes

Scoring Summary

    • NO SCORE

BSM Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Sam Anderson 0 0 0 2 2 -1
3 Patrick Daly 0 1 1 0 0 -1
4 Gunnar Knutson 0 0 0 0 0 0
6 Dan Kuenzi 0 0 0 0 0 0
8 Dan Pemberton 0 0 0 0 0 0
9 Pat Steinhauser 0 0 0 6 0 0
11 David Tranvik 0 0 0 0 0 0
12 Ben Sauer 0 0 0 0 0 0
16 Jake Horton 0 0 0 1 0 0
17 Pat Cron 0 0 0 0 0 0
18 Bryan Glynn 1 2 3 3 0 -1
19 Evan Miller 0 0 0 0 0 0
20 John Duda 0 0 0 0 0 0
21 Christian Horn 2 0 2 6 2 -1
22 Brett Patterson 0 1 1 1 0 -1
23 Pat Borer 0 0 0 6 0 0
24 Patrick Duda 0 0 0 3 0 0
25 Will Nelson 0 2 2 2 0 0
Totals 3 0 3 30 4

Osseo Skaters

No Data Available

BSM Varsity Goalies

# Name MIN SOG SV GA SV %
31 Jacob Meyers 51:00 24 22 2 .917
Totals 60:00 24 22 2 .917

Osseo Goalies

No Data Available