skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009

BSM Varsity 7

Chisago Lakes 1

1 2 3 T
BSM Varsity 2 4 1 7
Chisago Lakes 0 1 0 1

Game Totals

SCORING 1 2 3 T
BSM Varsity 2 4 1 7
Chisago Lakes 0 1 0 1
POWER PLAYS
BSM Varsity 0 for 4 (0.0%)
Chisago Lakes 0 for 5 (0.0%)
SHOTS 1 2 3 T
BSM Varsity 6 16 21 43
Chisago Lakes 6 5 4 15
PENALTIES
BSM Varsity 12 minutes
Chisago Lakes 0 minutes

Scoring Summary

    • NO SCORE

BSM Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Sam Anderson 0 2 2 5 0 2
3 Patrick Daly 0 1 1 1 0 2
4 Gunnar Knutson 0 0 0 2 0 3
6 Dan Kuenzi 0 0 0 0 0 1
8 Dan Pemberton 1 0 1 2 0 1
11 David Tranvik 1 0 1 1 6 1
12 Ben Sauer 1 0 1 2 0 1
15 Ryan Palm 0 0 0 1 0 0
16 Jake Horton 0 0 0 3 0 3
17 Pat Cron 0 2 2 0 0 1
18 Bryan Glynn 0 0 0 2 4 0
19 Evan Miller 0 1 1 0 0 1
20 John Duda 1 1 2 1 0 4
21 Christian Horn 2 1 3 6 0 4
22 Brett Patterson 0 0 0 6 0 0
23 Pat Borer 0 2 2 7 2 2
24 Patrick Duda 1 1 2 2 0 4
25 Will Nelson 0 0 0 2 0 0
Totals 7 0 7 43 12

Chisago Lakes Skaters

No Data Available

BSM Varsity Goalies

# Name MIN SOG SV GA SV %
1 Rob Ankeny 51:00 15 14 1 .933
Totals 60:00 15 14 1 .933

Chisago Lakes Goalies

No Data Available