skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009

Totino-Grace 4

BSM Varsity 3

1 2 3 T
Totino-Grace 3 1 0 4
BSM Varsity 1 0 2 3

Game Totals

SCORING 1 2 3 T
Totino-Grace 3 1 0 4
BSM Varsity 1 0 2 3
POWER PLAYS
Totino-Grace 0 for 2 (0.0%)
BSM Varsity 0 for 4 (0.0%)
SHOTS 1 2 3 T
Totino-Grace 12 10 6 28
BSM Varsity 9 10 9 28
PENALTIES
Totino-Grace 0 minutes
BSM Varsity 6 minutes

Scoring Summary

    • NO SCORE

Totino-Grace Skaters

No Data Available

BSM Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Sam Anderson 0 0 0 4 0 -1
3 Patrick Daly 0 0 0 3 0 -2
6 Dan Kuenzi 0 0 0 0 2 0
8 Dan Pemberton 0 0 0 1 0 -1
9 Pat Steinhauser 0 0 0 2 0 -3
11 David Tranvik 0 0 0 1 0 -1
12 Ben Sauer 1 0 1 1 0 1
16 Jake Horton 0 0 0 1 0 -1
17 Pat Cron 0 0 0 0 0 -1
18 Bryan Glynn 1 0 1 6 0 2
19 Evan Miller 0 0 0 0 0 0
21 Christian Horn 0 2 2 0 0 -1
22 Brett Patterson 1 1 2 5 4 2
23 Pat Borer 0 1 1 4 0 1
24 Patrick Duda 0 0 0 0 0 -2
25 Will Nelson 0 1 1 0 0 1
Totals 3 0 3 28 6

Totino-Grace Goalies

No Data Available

BSM Varsity Goalies

# Name MIN SOG SV GA SV %
31 Jacob Meyers 50:00 28 24 4 .857
Totals 60:00 28 24 4 .857