skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009

BSM Varsity 1

Eden Prairie 3

1 2 3 T
BSM Varsity 0 1 0 1
Eden Prairie 1 1 1 3

Game Totals

SCORING 1 2 3 T
BSM Varsity 0 1 0 1
Eden Prairie 1 1 1 3
POWER PLAYS
BSM Varsity 0 for 2 (0.0%)
Eden Prairie 0 for 2 (0.0%)
SHOTS 1 2 3 T
BSM Varsity 9 8 8 25
Eden Prairie 9 11 9 29
PENALTIES
BSM Varsity 4 minutes
Eden Prairie 0 minutes

Scoring Summary

    • NO SCORE

BSM Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Sam Anderson 0 1 1 0 0 1
3 Patrick Daly 0 0 0 0 2 -2
4 Gunnar Knutson 0 0 0 0 0 1
8 Dan Pemberton 0 0 0 0 0 0
9 Pat Steinhauser 0 0 0 5 0 -1
11 David Tranvik 0 0 0 0 0 0
12 Ben Sauer 0 0 0 0 0 0
16 Jake Horton 0 0 0 1 0 0
17 Pat Cron 0 0 0 0 0 0
18 Bryan Glynn 1 0 1 5 0 -2
19 Evan Miller 0 0 0 0 0 0
21 Christian Horn 0 0 0 3 2 -3
22 Brett Patterson 0 0 0 5 0 -2
23 Pat Borer 0 0 0 3 0 -3
24 Patrick Duda 0 0 0 2 0 0
25 Will Nelson 0 1 1 1 0 0
Totals 1 0 1 25 4

Eden Prairie Skaters

No Data Available

BSM Varsity Goalies

# Name MIN SOG SV GA SV %
31 Jacob Meyers 50:00 28 26 2 .929
Totals 60:00 29 26 3 .897

Eden Prairie Goalies

No Data Available