Let's Play Hockey Minnesota boys’ high school hockey rankings, presented by Tradition Companies.
| Rk | Team | Record | LW |
|---|---|---|---|
| 1 | Minnetonka | 20-1-2 | 1 |
| 2 | Rogers | 18-4-1 | 6 |
| 3 | Moorhead | 18-3-1 | 2 |
| 4 | St. Thomas | 18-4-2 | 3 |
| 5 | Edina | 17-5-1 | 4 |
| 6 | Shakopee | 20-4-0 | 5 |
| 7 | Rosemount | 17-4-1 | 8 |
| 8 | Hill-Murray | 17-4-2 | 7 |
| 9 | Cretin-Derham Hall | 17-6-0 | 9 |
| 10 | Maple Grove | 14-6-2 | 11 |
| 11 | Holy Angels | 17-6-0 | 13 |
| 12 | Stillwater | 15-7-1 | 10 |
| 13 | Wayzata | 10-11-2 | 12 |
| 14 | Eden Prairie | 11-11-2 | 15 |
| 15 | Farmington | 18-4-1 | 14 |
| 16 | Blaine | 14-7-3 | 18 |
| 17 | Chanhassen | 13-7-2 | 17 |
| 18 | Duluth Marshall | 19-3-2 | 16 |
| 19 | Centennial | 14-9-0 | 20 |
| 20 | Elk River/Zimmerman | 13-8-1 | 19 |
Others Receiving Votes: White Bear Lake, East Ridge, Grand Rapids, Lakeville South, Benilde-St. Margaret’s.
| RK | Team | Record | LW |
|---|---|---|---|
| 1 | Hermantown | 16- 4-4 | 1 |
| 2 | Hibbing-Chisholm | 19- 2-2 | 2 |
| 3 | Sartell-St. Stephen | 20- 3-0 | 3 |
| 4 | Warroad | 17- 5-1 | 4 |
| 5 | Mahtomedi | 13- 9-2 | 5 |
| 6 | Delano | 17- 4-1 | 6 |
| 7 | Northfield | 19- 2-0 | 7 |
| 8 | Blake | 15- 7-2 | 9 |
| 9 | Cloquet/Esko/Carlston | 13- 7-2 | 8 |
| 10 | Breck | 16- 6-1 | 10 |
| 11 | Monticello | 16- 4-3 | 12 |
| 12 | Detroit Lakes | 15- 9-0 | 14 |
| 13 | St. Cloud Cathedral | 13-10-0 | 15 |
| 14 | International Falls | 20- 1-2 | 13 |
| 15 | East Grand Forks | 9-13-1 | 11 |
| 16 | Waseca | 17- 5-2 | 16 |
| 17 | Northern Lakes | 12- 9-1 | 18 |
| 18 | Luverne | 20- 3-1 | 17 |
| 19 | Chisago Lakes | 14- 6-3 | 20 |
| 20 | Mankato West | 14- 6-2 | NR |
Others receiving votes: Rochester Lourdes, Proctor, Minneapolis, Orono, St. Louis Park.