Front Row: Manager Brandon Garvert, Manager Elliott Botten, Jake Schuman, Joe Schuman, Mike Grobe, Troy Riddle, Dave Rogalski, Tony Cleveland, Nick Hoiseth.
Middle Row: Travis Veit, Jake Riddle, Andrew Alberts, Assistant Coach Paul Ostby, Head Coach Ken Pauly, Assistant Coach Jack Blatherwick, Luke Irwin, Billy Rodgers, Chris Wickersham.
Back Row: Tony Kerssen, Mike Tyree, Garrett Gruenke, Kyle Danaher, Andrew Moser, Adam Ahern, Ratislov Valko, Ryan Hopkins.
| Opponent | W/L | Score |
|---|---|---|
| Apple Valley | W | 5-0 |
| Northfield | W | 17-0 |
| New Ulm | W | 6-0 |
| Breck | W | 5-3 |
| Mahtomedi | W | 5-1 |
| Columbia Heights | W | 9-2 |
| Brooklyn Center | W | 8-0 |
| Totino-Grace | W | 6-2 |
| St. Louis Park | L | 3-4 |
| East Grand Forks | L | 2-3 |
| Mound Westonka | W | 4-1 |
| Blake | W | 3-2 |
| Fridley | W | 13-0 |
| St. Louis Park | W | 8-1 |
| Minnetonka | W | 3-2 |
| Orono | W | 5-0 |
| Mahtomedi | W | 3-2 |
| Columbia Heights | W | 13-0 |
| Brooklyn Center | W | 16-0 |
| Mound Westonka | W | 8-1 |
| Fridley | W | 13-0 |
| Orono | W | 7-0 |
| #Minneapolis Washburn | W | 9-0 |
| #Spring Lake Park | W | 6-1 |
| #Totino-Grace | W | 5-2 |
| *Hermantown | W | 3-2 (ot) |
| *Fergus Falls | W | 6-0 |
| *East Grand Forks | W | 4-2 |
#-Section Tournament
*-State Tournament
Front row (left to right): Jack Schuman, Chris Wickersham, Mike Tyree, Ryan Hopkins. Ricky Hopkins, Tony Grannes, Jimmy Mulder.
Middle row: Manager Brannon Garvert, Blake Friesen, Garret Gruenke, Assistant Coach Jack Blatherwick, Head Coach Ken Pauly, Assistant Coach John Paulson, Brian Sefton, Manager Nick Hoiseth.
Back row: Tony Cleveland, Paul Bergsten, Danny Charleston, Chris Myhro, Ian Schaser, Eric Clark, Joe Graw, Greg Battani.
| Opponent | W/L | Score |
|---|---|---|
| at Chaska | W | 7-4 |
| at Moorhead | L | 4-9 |
| ST. CLOUD APOLLO | L | 2-4 |
| ST. PAUL JOHNSON | W | 6-1 |
| ROCHESTER CENTURY | W | 3-1 |
| at Breck | L | 0-3 |
| at Rochester Lourdes | L | 2-4 |
| HERMANTOWN | W | 7-2 |
| Osseo | W | 4-3 (ot) |
| Lake of the Woods | L | 4-5 (ot) |
| at Warroad | L | 2-4 |
| at Mound | W | 3-0 |
| at Duluth Marshall | W | 3-2 (ot) |
| HOPKINS | W | 9-1 |
| at Brooklyn Center | W | 7-0 |
| at Orono | W | 2-1 |
| COLUMBIA HEIGHTS | W | 14-0 |
| at Mahtomedi | L | 1-2 |
| MOUND | W | 3-1 |
| ST. CLOUD CATHEDRAL | W | 8-1 |
| CRETIN-DERHAM HALL | L | 2-3 |
| at Fridley | W | 9-0 |
| ORONO | W | 3-2 (ot) |
| BLAKE | L | 3-5 |
| MAHTOMEDI | W | 7-2 |
| #Richfield | W | 3-0 |
| #Breck | W | 3-2 (ot) |
| #Blake | W | 5-1 |
| *Duluth Marshall | W | 3-1 |
| *Fergus Falls | W | 6-2 |
| *Rochester Lourdes | W | 2-1 |
#-Section Tournament
*-State Tournament
Front row: Storm Sullivan, Jack Glover, Jake O’Borsky, Nick Lauth, T.J. Moore, Christian Horn, Jake Horton, Grant Besse, Jonah Johnson, Alec Anderson, Tyler Ellegard, Davis Melin, Danny Liberko.
Middle row: Jack Sims, Jon Lager, Tanner Ahlborn, Will Jarvis, Isaac Melin, Anders Jecha, Justni Qualie, Paul Lundberg, Seth Chumley, Patrick Graham, Chris Hickok, Zack Gionet, Ryan Collins.
Back row: Dan Labosky, Jack Jablonski, Chase Jungels, Ben Newhouse, Matt Cornell, Mikey Lamb, Austin Polson-McCannon, Jack Lawton, Zach Hale, Evan Fleming, Nate Meyer, Matt Mogenson.
| Opponent | W/L | Score |
|---|---|---|
| at St. Cloud Tech | W | 16-0 |
| at Hill-Murray | W | 3-2 |
| at Burnsville | L | 1-5 |
| DULUTH MARSHALL | W | 5-2 |
| HOLY ANGELS | W | 15-2 |
| at Totino-Grace | W | 6-2 |
| MAPLE GROVE | L | 4-5 |
| CENTENNIAL | W | 4-3 (ot) |
| MOORHEAD | W | 5-3 |
| MAPLE GROVE | L | 3-5 |
| ST. LOUIS PARK | W | 7-0 |
| SPRING LAKE PARK | W | 15-0 |
| at Minnetonka | L | 3-5 |
| at Robbinsdale Cooper | W | 21-0 |
| ST. FRANCIS | W | 8-1 |
| CHISAGO LAKES | W | 7-2 |
| at Irondale | W | 7-1 |
| MOORHEAD | L | 2-6 |
| at Bloomington Jefferson | W | 7-1 |
| at Spring Lake Park | W | 15-0 |
| at Wayzata | W | 4-3 |
| at Shattuck-St. Mary's | L | 2-5 |
| TOTINO-GRACE | W | 6-0 |
| at Chisago Lakes | W | 5-0 |
| STILLWATER | W | 8-4 |
| #HOLY FAMILY | W | 7-0 |
| #Robbinsdale Armstrong | W | 5-0 |
| #Minnetonka | W | 5-1 |
| *Edina | W | 3-2 |
| *Lakeville South | W | 10-1 |
| *Hill-Murray | W | 5-1 |
#-Section Tournament
*-State Tournament