skip navigation
Home Team Calendar News Links Contact

BSM Varsity

Regular Season 2009
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL BS + / - GW AVG PTS
23 Pat Borer 27 12 19 31 127 9.4 0 34 47 59 26 32 2 1.15
24 Patrick Duda 28 11 20 31 65 16.9 1 10 47 54 8 25 1 1.11
18 Bryan Glynn 27 21 19 40 99 21.2 2 14 13 15 4 23 0 1.48
19 Evan Miller 20 0 2 2 5 0.0 0 6 0 1 0 -1 0 0.10
20 John Duda 22 5 7 12 33 15.2 1 18 114 102 7 10 0 0.55
22 Brett Patterson 28 14 31 45 123 11.4 2 30 186 174 15 23 4 1.61
6 Dan Kuenzi 22 0 5 5 13 0.0 0 12 24 19 3 6 0 0.23
25 Will Nelson 28 11 27 38 82 13.4 0 10 87 91 11 21 4 1.36
12 Ben Sauer 28 2 6 8 17 11.8 1 8 1 4 2 9 0 0.29
17 Pat Cron 28 12 12 24 38 31.6 0 0 3 4 1 18 2 0.86
2 Sam Anderson 28 1 15 16 67 1.5 0 30 18 26 16 15 0 0.57
3 Patrick Daly 28 3 9 12 49 6.1 1 40 16 25 19 26 0 0.43
4 Gunnar Knutson 23 0 6 6 8 0.0 0 8 0 4 7 12 0 0.26
21 Christian Horn 28 24 15 39 118 20.3 1 8 16 22 1 23 4 1.39
9 Pat Steinhauser 25 10 14 24 64 15.6 0 8 229 187 9 16 2 0.96
15 Ryan Palm 9 1 2 3 7 14.3 0 6 6 9 0 8 0 0.33
11 David Tranvik 28 3 4 7 23 13.0 0 12 8 5 3 -1 0 0.25
16 Jake Horton 27 2 7 9 50 4.0 0 16 7 7 18 20 1 0.33
33 Chase Mlnarik 8 1 2 3 7 14.3 0 0 4 5 1 3 0 0.38
8 Dan Pemberton 23 6 8 14 23 26.1 0 4 65 42 6 19 1 0.61

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Jacob Meyers 20 1015:00 14 6 0 470 418 52 3.07 .889 1
47 Mike Shibrowski 2 102:00 1 1 0 44 37 7 4.12 .841 0
1 Rob Ankeny 7 317:00 6 0 0 108 102 6 1.14 .944 3