skip navigation
Home Team Calendar News Links Contact

BSM Junior Varsity

2010 - 2011 2010 - 2011
2010 - 2011 x 2010 - 2011

BSM Junior Varsity 6

Totino-Grace 3

1 2 3 T
BSM Junior Varsity 1 3 2 6
Totino-Grace 2 0 1 3

Game Totals

SCORING 1 2 3 T
BSM Junior Varsity 1 3 2 6
Totino-Grace 2 0 1 3
POWER PLAYS
BSM Junior Varsity 1 for 2 (0.0%)
Totino-Grace 1 for 2 (0.0%)
SHOTS 1 2 3 T
BSM Junior Varsity 14 10 12 36
Totino-Grace 10 4 4 18
PENALTIES
BSM Junior Varsity 4 minutes
Totino-Grace 0 minutes

Scoring Summary

    • NO SCORE

BSM Junior Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Chris Hickok 1 1 2 2 0 5
5 Jack Sims 0 0 0 1 0 -1
6 Joey Winter 0 3 3 6 2 4
8 Storm Sullivan 0 0 0 0 0 0
11 Bobby Papetti 2 1 3 3 0 4
15 Brooks Rennie 0 0 0 1 0 -1
19 Joe Haselman 2 2 4 4 0 5
25 Andrew Krough 0 0 0 0 0 -1
28 Michael Nanne 0 0 0 0 0 0
29 Zach Gionet 1 2 3 2 0 4
30 Isaac Melin 0 0 0 0 0 0
32 Garrett Haughey 0 0 0 2 0 2
34 Seth Chumley 0 0 0 5 2 -1
36 Shea Borer 0 0 0 0 0 -2
37 Robert Lance 0 1 1 5 0 0
38 Tanner Ahlborn 0 0 0 1 0 0
39 Lucas Dickison 0 0 0 0 0 -1
42 Johnny Roux 0 0 0 2 0 -1
43 Andrew Murnane 0 0 0 2 0 -1
Totals 6 0 6 36 4

Totino-Grace Skaters

No Data Available

BSM Junior Varsity Goalies

# Name MIN SOG SV GA SV %
30 Isaac Melin 45:00 18 15 3 .833
Totals 60:00 18 15 3 .833

Totino-Grace Goalies

No Data Available