Let's Play Hockey Minnesota boys’ high school hockey rankings, presented by Tradition Companies.
Rk | Team | Record | LW |
---|---|---|---|
1 | Minnetonka | 23- 0-2 | 1 |
2 | Wayzata | 21- 2-2 | 3 |
3 | Edina | 20- 4-1 | 2 |
4 | Benilde-St. Margaret’s | 20- 4-1 | 5 |
5 | Chanhassen | 20- 5-0 | 4 |
6 | Shakopee | 20- 4-1 | 7 |
7 | Hill-Murray | 15- 8-2 | 12 |
8 | Maple Grove | 19- 6-0 | 6 |
9 | Rogers | 17- 6-2 | 9 |
10 | Eden Prairie | 16- 8-1 | 8 |
11 | Andover | 16- 8-1 | 10 |
12 | Eastview | 17- 7-1 | 14 |
13 | Rosemount | 18- 7-0 | 15 |
14 | Centennial | 16- 7-2 | 11 |
15 | St. Thomas | 15- 8-2 | 13 |
16 | Grand Rapids | 14-11-0 | 17 |
17 | Roseau | 18- 6-1 | 18 |
18 | White Bear Lake | 17- 7-1 | 20 |
19 | Stillwater | 14-11-0 | 16 |
20 | Moorhead | 12-12-1 | NR |
Others Receiving Votes: Holy Family, Lakeville South, Cretin-Derham Hall, Elk River/Zimmerman, Gentry, Champlin Park, Coon Rapids.
Rk | Team | Record | LW |
---|---|---|---|
1 | Hermantown | 15- 8-2 | 1 |
2 | St. Cloud Cathedral | 20- 4-1 | 2 |
3 . | East Grand Forks | 16- 8-1 | 3 |
4 | Warroad | 20- 5-0 | 4 |
5 | Orono | 17- 8-0 | 5 |
6 | Mahtomedi | 14-11-0 | 7 |
7 | Delano | 16- 8-1 | 8 |
8 | Northfield | 19- 4-2 | 6 |
9 | Alexandria | 15- 9-1 | 12 |
10 | Monticello | 19- 5-1 | 9 |
11 | Cloquet/Esko/Carlton | 12-13-0 | 14 |
12 | Thief River Falls | 14-11-0 | 13 |
13 | Hibbing/Chisholm | 17- 8-0 | 10 |
14 | Proctor | 18- 7-0 | 11 |
15 | Luverne | 23- 2-0 | 16 |
16 | Little Falls | 16- 9-0 | 15 |
17 | Northern Lakes | 16- 9-0 | 18 |
18 | Dodge County | 17- 7-1 | 17 |
19 | La Crescent-Hokah | 23- 2-0 | 19 |
20 | Southwest Christian/Richfield | 15-10-0 | 20 |
Others receiving votes: Detroit Lakes, New Ulm , Minneapolis, Hutchinson, Breck, Crookston, Chisago Lakes.