Let's Play Hockey Minnesota boys’ high school hockey rankings, presented by Tradition Companies.
Rk | Team | Record | LW |
---|---|---|---|
1 | Moorhead | 19-1-0 | 1 |
2 | St. Thomas | 17-2-0 | 2 |
3 | Hill-Murray | 17-1-1 | 3 |
4 | Rogers | 17-1-1 | 4 |
5 | Cretin-Derham Hall | 16-2-1 | 6 |
6 | Edina | 14-5-0 | 5 |
7 | White Bear Lake | 13-3-2 | 7 |
8 | Rosemount | 19-2-0 | 9 |
9 | Stillwater | 14-4-0 | 8 |
10 | Holy Angels | 16-2-1 | 15 |
11 | Benilde-St. Margaret’s | 12-5-0 | 11 |
12 | Shakopee | 14-5-1 | 12 |
13 | Grand Rapids | 13-6-0 | 14 |
14 | Wayzata | 11-7-2 | 10 |
15 | Eden Prairie | 10-7-2 | 17 |
16 | Rock Ridge | 16-3-1 | 16 |
17 | Minnetonka | 10-8-1 | 13 |
18 | Bemidji | 12-4-1 | 18 |
19 | Maple Grove | 10-7-1 | 19 |
20 | Lakeville South | 10-8-0 | NR |
Others Receiving Votes: Andover, Holy Family, Blake, Totino Grace, St. Louis Park, Blaine.
RK | Team | Record | LW |
---|---|---|---|
1 | Hermantown | 13-5-3 | 1 |
2 | Cloquet/Esko/Carlton | 15-4-0 | 2 |
3 | Warroad | 13-5-1 | 4 |
4 | Monticello | 17-1-1 | 3 |
5 | Hibbing/Chisholm | 12-8-0 | 5 |
6 | Northfield | 14-3-1 | 6 |
7 | St. Cloud Cathedral | 10-7-2 | 7 |
8 | Minneapolis | 11-4-3 | 9 |
9 | East Grand Forks | 9-9-1 | 8 |
10 | Delano | 9-9-0 | 11 |
11 | Little Falls | 11-5-2 | 10 |
12 | Northern Lakes | 12-6-0 | 14 |
13 | Orono | 10-8-2 | 13 |
14 | Mahtomedi | 6-11-2 | 12 |
15 | Luverne | 15-2-1 | 15 |
16 | Proctor | 9-9-1 | 16 |
17 | Waseca | 14-2-2 | 17 |
18 | Detroit Lakes | 8-8-2 | 18 |
19 | Thief River Falls | 8-8-1 | NR |
20 | Chisago Lakes | 9-6-2 | NR |
Others receiving votes: Albert Lea, Providence, Rochester Lourdes, Alexandria.