Let's Play Hockey Minnesota boys’ high school hockey rankings, presented by Tradition Companies.
Rk | Team | Record | LW |
---|---|---|---|
1 | Minnetonka | 23-2-0 | 1 |
2 | Edina | 18-6-1 | 2 |
3 | Chanhassen | 22-3-0 | 4 |
4 | Maple Grove | 19-5-1 | 8 |
5 | Andover | 18-6-1 | 3 |
6 | Rogers | 16-6-3 | 5 |
7 | Wayzata | 17-6-2 | 6 |
8 | St. Thomas Academy | 18-7-0 | 9 |
9 | Duluth East | 18-6-1 | 16 |
10 | White Bear Lake | 19-5-0 | 12 |
11 | Benilde-St. Margaret's | 17-8-0 | 7 |
12 | Cretin-Derham Hall | 15-9-1 | 11 |
13 | Lakeville South | 18-6-1 | 10 |
14 | Holy Family | 19-6-0 | 13 |
15 | Moorhead | 16-9-0 | 18 |
16 | Shakopee | 15-10-0 | 14 |
17 | Champlin Park | 16-9-0 | 15 |
18 | Stillwater | 14-8-3 | NR |
19 | Eden Prairie | 12-12-1 | 19 |
20 | Eastview | 17-8-0 | NR |
Others receiving votes: Stillwater, Roseau, Gentry Academy, Prior Lake, Blake, Hastings, Woodbury, Moorhead, Grand Rapids, Buffalo, Eastview.
Rk | Team | Record | LW |
---|---|---|---|
1 | Warroad | 22-0-0 | 1 |
2 | Hermantown | 18-2-1 | 2 |
3 | Orono | 18-3-0 | 3 |
4 | Mahtomedi | 12-8-0 | 4 |
5 | East Grand Forks | 12-9-0 | 5 |
6 | Hibbing-Chisholm | 13-6-1 | 8 |
7 | Detroit Lakes | 15-5-1 | 7 |
8 | Northfield | 16-5-0 | 6 |
9 | Delano | 12-9-0 | 10 |
10 | New Ulm | 19-2-1 | 13 |
11 | Two Rivers | 15-6-1 | 9 |
12 | Fergus Falls | 12-701 | 15 |
13 | Little Falls | 13-8-1 | 16 |
14 | St. Cloud Cathedral | 12-9-0 | 12 |
15 | Minneapolis | 11-7-2 | 14 |
16 | Duluth Denfeld | 12-10-1 | 20 |
17 | Alexandria | 8-11-1 | NR |
18 | Luverne | 14-6-1 | 17 |
19 | Rock Ridge | 12-7-1 | 11 |
20 | Providence Academy | 12-9-0 | 18 |
Others receiving votes: Albert Lea, Waconia, Dodge County, Wadena/Deer Creek, New Prague.