Let's Play Hockey Minnesota boys’ high school hockey rankings, presented by Tradition Companies.
| Rk | Team | Record | LW |
|---|---|---|---|
| 1 | Moorhead | 4-0-0 | 1 |
| 2 | Hill-Murray | 1-0-1 | 2 |
| 3 | Minnetonka | 3-0-1 | 4 |
| 4 | Maple Grove | 4-0-0 | 5 |
| 5 | St. Thomas | 3-1-0 | 3 |
| 6 | Edina | 1-2-0 | 6 |
| 7 | Stillwater | 3-0-0 | 17 |
| 8 | White Bear Lake | 1-0-1 | 11 |
| 9 | Holy Angels | 1-1-0 | 8 |
| 10 | Rosemount | 3-1-0 | 7 |
| 11 | Shakopee | 2-1-0 | 12 |
| 12 | Rogers | 2-3-0 | 9 |
| 13 | Cretin-Derham Hall | 1-2-0 | 10 |
| 14 | Blaine | 4-0-0 | 14 |
| 15 | Wayzata | 2-2-0 | 13 |
| 16 | Lakeville South | 0-1-0 | 15 |
| 17 | Benilde-St. Margaret's | 1-0-0 | 19 |
| 18 | Eden Prairie | 0-1-1 | NR |
| 19 | Prior Lake | 1-0-1 | NR |
| 20 | Andover | 0-1-3 | 16 |
Others Receiving Votes: St. Michael-Albertville, Rock Ridge, Centennial, Grand Rapids, Holy Family, Chanhassen, Duluth Marshall, Elk River/Zimmerman.
| RK | Team | Record | LW |
|---|---|---|---|
| 1 | Hibbing-Chisholm | 3-0-0 | 1 |
| 2 | Hermantown | 1-0-1 | 2 |
| 3 | Sartell-St. Stephen | 2-0-0 | 5 |
| 4 | Delano | 2-1-0 | 3 |
| 5 | Warroad | 2-2-0 | 4 |
| 6 | East Grand Forks | 2-1-0 | 7 |
| 7 | Mahtomedi | 1-1-0 | 6 |
| 8 | Blake | 3-1-0 | 9 |
| 9 | Northfield | 2-0-0 | 10 |
| 10 | Breck | 3-1-0 | 13 |
| 11 | Monticello | 0-1-1 | 8 |
| 12 | Cloquet/Esko/Carlton | 1-2-0 | 15 |
| 13 | St. Louis Park | 2-2-0 | 12 |
| 14 | Orono | 0-1-1 | 16 |
| 15 | Chisago Lakes | 3-0-1 | 20 |
| 16 | Luverne | 3-0-0 | 18 |
| 17 | St. Cloud Cathedral | 1-3-0 | 11 |
| 18 | Rochester Lourdes | 2-1-0 | 19 |
| 19 | Waseca | 1-1-0 | 14 |
| 20 | Minneapolis | 3-0-0 | NR |
Others receiving votes: Northern Lakes, Sauk Prairie/Rice, Pine City, Little Falls, Minnesota River, Providence, Mankato West.