skip navigation
Home Team Calendar News Links Contact

LPH/MHCA State Rankings

Let's Play Hockey Minnesota boys’ high school hockey rankings, presented by Tradition Companies.

Class AA (FINAL)

Rk Team Record LW
1 Hill-Murray 22-2-1 2
2 Moorhead 22-2-1 1
3 Stillwater 19-6-0 3
4 Rogers 20-3-2 5
5 St. Thomas 20-5-0 4
6 Edina 17-6-2 6
7 Cretin-Derham Hall 21-3-1 7
8 Benilde-St. Margaret’s 20-5-0 8
9 Shakopee 19-5-1 9
10 Eden Prairie 16-6-3 13
11 Rosemount 22-3-0 11
12 Holy Angels 21-3-1 10
13 Wayzata 14-8-3 12
14 Rock Ridge 20-3-2 15
15 White Bear Lake 15-7-3 14
16 Minnetonka 13-10-2 19
17 Grand Rapids 15-8-2 17
18 Andover 12-13-0 18
19 Bemidji 18-5-2 20
20 Lakeville South 16-9-0 NR

Others Receiving Votes: Holy Family, Champlin Park, Maple Grove.

Class A (FINAL)

RK Team Record LW
1 Warroad 18-6-1 1
2 Hermantown 13-8-4 3
3 Cloquet/Esko/Carlton 18-7-0 2
4 Hibbing/Chisholm 16-9-0 5
5 Monticello 21-3-1 4
6 St. Cloud Cathedral 15-8-2 7
7 Northfield 19-4-2 6
8 Northern Lakes 16-8-1 8
9 Delano 14-10-1 11
10 Minneapolis 15-7-3 9
11 East Grand Forks 10-13-2 10
12 Little Falls 14-7-4 12
13 Orono 12-10-3 13
14 Chisago Lakes 14-9-2 15
15 Mahtomedi 8-15-2 14
16 Luverne 19-4-2 16
17 Proctor 13-11-1 17
18 Waseca 20-3-2 18
19 Sauk Rapids/Rice 16-8-1 20
20 River Lakes 15-8-2 19

Others receiving votes: Alexandria, Pine City Area, Detroit Lakes, Rochester Lourdes, Red Lake Falls.