Let's Play Hockey Minnesota boys’ high school hockey rankings, presented by Tradition Companies.
Rk | Team | Record | LW |
---|---|---|---|
1 | Cretin-Derham Hall | 22-3-0 | 1 |
2 | Hill-Murray | 20-4-1 | 2 |
3 | Benilde-St. Margaret's | 20-5-0 | 3 |
4 | Moorhead | 19-6-1 | 5 |
5 | Maple Grove | 18-6-1 | 4 |
6 | Grand Rapids | 19-6-1 | 7 |
7 | Andover | 20-5-1 | 6 |
8 | Roseau | 21-4-1 | 8 |
9 | Lakeville South | 22-3-0 | 9 |
10 | Edina | 17-8-0 | 12 |
11 | Wayzata | 16-8-1 | 11 |
12 | Rogers | 17-7-1 | 10 |
13 | Centennial | 17-5-3 | 13 |
14 | Eden Prairie | 14-11-0 | 14 |
15 | Chaska | 20-5-0 | 16 |
16 | Minnetonka | 15-9-1 | 15 |
17 | Prior Lake | 15-10-0 | 17 |
18 | St. Thomas | 13-12-1 | 17 |
19 | Stillwater | 16-8-1 | 19 |
20 | Holy Angels | 21-3-1 | NR |
Others receiving votes: Hastings, Gentry Academy, Blake, Rosemount, Blaine, Elk River/Zimmerman, Champlin Park.
Rk | Team | Record | LW |
---|---|---|---|
1 | Hermantown | 24-2-0 | 1 |
2 | Warroad | 21-3-1 | 2 |
3 | DelanoRockford | 18-7-0 | 3 |
4 | Mahtomedi | 13-11-1 | 5 |
5 | Minneapolis | 18-6-1 | 4 |
6 | Alexandria | 17-6-2 | 6 |
7 | Little Falls | 21-4-1 | 8 |
8 | Detroit Lakes | 19-4-2 | 9 |
9 | Duluth Denfeld | 18-8-0 | 9 |
10 | Northfield | 19-5-1 | 11 |
11 | Chisago Lakes | 19-5-1 | 8 |
12 | Fergus Falls | 17-9-0 | 12 |
13 | Simley | 17-8-1 | 13 |
14 | Providence Academy | 18-6-1 | 14 |
15 | Litchfield/Dassel-Cokato | 16-8-1 | 15 |
16 | New Ulm | 19-6-0 | 15 |
17 | Cambridge-Isanti | 19-7-1 | 18 |
18 | Orono | 12-13-1 | NR |
19 | Rock Ridge | 14-11-1 | 18 |
20 | Rochester Lourdes | 19-7-0 | 20 |
Others receiving votes: Mankato East/Loyola, Thief River Falls, Southwest Christian/Richfield, Northern Lakes, Breck, St. Cloud Cathedral.