Player | Final BSM Season | Team (League) |
---|---|---|
Spencer Naas | 2013-14 | EHC Freiburg (Pro/DEL2) |
Ryan Bischel | 2015-16 | Maine (Pro/ECHL) |
Connor Mayer | 2015-16 | Colorado (Pro/AHL) |
Nate Clark | 2017-18 | Bowdoin (College/NESCAC) |
Cooper Gay | 2019-20 | St. Thomas (College/CCHA) |
Logan Lyke | 2019-20 | St. John's (College/MIAC) |
Blake Mesenburg | 2019-20 | Miami (College/NCHC) |
Jack Olson | 2019-20 | Colgate (College/ECAC Hockey) |
Nate Schweitzer | 2019-20 | Lake Superior State (College/CCHA) |
Jackson Bisson | 2020-21 | St. John's (College/MIAC) |
James Callahan | 2020-21 | Air Force (College/AHA) |
Grant Ellings | 2020-21 | Gustavus Adolphus (College/MIAC) |
Jonah Mortenson | 2020-21 | Hamline (College/MIAC) |
Bjorn Lervick | 2021-22 | St. Olaf (College/MIAC) |
Adam Marshall | 2021-22 | Army (College/AHA) |
Brendan McMorrow | 2021-22 | Waterloo (Junior/USHL) |
Tristan Sarsland | 2021-22 | Clarkson (College/ECACHL) |
Brady Yakesh | 2021-22 | Lindenwood (College/Ind.) |
Poul Anderson | 2021-22 | Sherwood Park (Junior/BCHL) |
Wes Berg | 2022-23 | St. Cloud (Junior/NAHL) |
Gavin Reed | 2022-23 | Aberdeen (Junior/NAHL) |
Michael Risteau | 2022-23 | Springfield (Junior/NAHL) |
Drew Stewart | 2022-23 | Muskegon (Junior/USHL) |
Mason McElroy | 2023-24 | Fairbanks (Junion/NAHL) |
Ben Norris | 2023-24 | Springfield (Junior/NAHL) |
Nick Palmer | 2023-24 | Northwood Prep (Prep School) |
Westan Quirk | 2023-24 | St. Cloud (Junior/NAHL) |
Mason Stenger | 2023-24 | Maryland (Junior/NAHL) |
Player | Final BSM Season | NHL Team | Year | Round | Overall |
---|---|---|---|---|---|
Troy Riddle | 1998-99 | St. Louis Blues | 2000 | 4th | 129th |
Andrew Alberts | 1998-99 | Boston Bruins | 2001 | 6th | 179th |
Jake Riddle | 1998-99 | Minnesota Wild | 2001 | 8th | 239th |
Patrick Daly | 2010-11 | New Jersey Devils | 2011 | 7th | 189th |
Grant Besse | 2012-13 | Anaheim Ducks | 2013 | 5th | 147th |
Ryan Collins | 2011-12 | Columbus Blue Jackets | 2014 | 2nd | 47th |
Jack Glover | 2011-12 | Winnipeg Jets | 2014 | 3rd | 69th |
School | Player | Final BSM Season |
---|---|---|
Air Force | Stephen Carew | 2006-07 |
Air Force | James Callahan | 2020-21 |
Alaska-Anchorage | Dallas Steward | 1996-97 |
Army | Gene Coffman* | 1963-64 |
Army | Adam Marshall | 2021-22 |
Boston College | Andrew Alberts | 1998-99 |
Boston College | Joe Schuman* | 1999-2000 |
Brown | Jerry Gilligan | 1970-71 |
Colgate | Nick Austin* | 2015-16 |
Colgate | Jack Olson | 2019-20 |
Colorado College | Mike Shibrowski* | 2008-09 |
Colorado College | Dan Labosky* | 2012-13 |
Colorado College | Connor Mayer | 2015-16 |
Colorado College | Nate Schweitzer* | 2019-20 |
Connecticut | Joe Schuman* | 1999-2000 |
Connecticut | Chris Myhro | 2002-03 |
Connecticut | Johnny Austin | 2013-14 |
Connecticut | Spencer Naas | 2013-14 |
Clarkson | Tristan Sarsland | 2021-22 |
Dartmouth | Tom Coffman | 1965-66 |
Dartmouth | Adam Estoclet | 2006-07 |
Dartmouth | Brett Patterson | 2009-10 |
Holy Cross | T.J. Moore | 2012-13 |
Illinois-Chicago | Tom Almquist | 1981-82 |
Lake Superior State | Nate Schweitzer* | 2019-20 |
Lindenwood | Brady Yakesh | 2021-22 |
Massachusetts | Jake Horton | 2011-12 |
Massachusetts-Lowell | Ian Schaser* | 2002-03 |
Massachusetts-Lowell | Nick Austin* | 2015-16 |
Miami | Blake Messenburg | 2018-19 |
Merrimack | Tom McCarthy | 2007-08 |
Minnesota | Bill Suss | 1962-63 |
Minnesota | Gene Coffman* | 1963-64 |
Minnesota | Tom Phillips | 1965-66 |
Minnesota | Tom O'Brien | 1970-71 |
Minnesota | Tom Mogush | 1976-77 |
Minnesota | Troy Riddle | 1998-99 |
Minnesota | Mike Shibrowski* | 2008-09 |
Minnesota | Chris Student* | 2007-08 |
Minnesota | Christian Horn* | 2011-12 |
Minnesota | Ryan Collins | 2011-12 |
Minnesota | Jack Glover | 2011-12 |
Minnesota State, Mankato | Blake Friesen | 2003-04 |
Minnesota State, Mankato | Tyler Thompson | 2005-06 |
Nebraska-Omaha | Danny Charleston | 2000-01 |
Niagara | Pat Borer | 2008-09 |
Northeastern | Chris Student* | 2007-08 |
Northern Michigan | Dave Mogush | 1978-79 |
Northern Michigan | Ben Newhouse* | 2014-15 |
Notre Dame | Ryan Bischel | 2015-16 |
Pennsylvania | Bob Finke | 1966-67 |
Pennsylvania | Skip Suss | 1971-72 |
Providence | Luke Irwin | 1999-2000 |
Providence | Matt Bergland | 2007-08 |
Quinnipiac | Isak Tranvik* | 2004-05 |
Quinnipiac | Jacob Meyers | 2009-10 |
St. Lawrence | Christian Horn* | 2011-12 |
St. Lawrence | Pat Steinhauser | 2010-11 |
St. Lawrence | Cade Gleekel | 2015-16 |
St. Lawrence | Zach Risteau | 2015-16 |
St. Thomas | Cooper Gay | 2018-19 |
Union | Ben Newhouse* | 2014-15 |
Wisconsin | Patrick Daly | 2010-11 |
Wisconsin | Grant Besse | 2012-13 |
Wisconsin | Dan Labosky* | 2012-13 |
Yale | Mike Grobe | 1998-99 |
Yale | Nick Jaskowiak | 2004-05 |
School | Player | Final BSM Season |
---|---|---|
Aurora | Jacob Holmers | 2015-16 |
Augsburg | Niklas Almstrom* | 2007-08 |
Augsburg | Chris Student* | 2007-08 |
Babson | Tony Grannes | 2000-01 |
Bethel | Shawn Hudack* | 1982-83 |
Bethel | Kris Birch | 1997-98 |
Bowdoin | Rudy Luther | 2004-05 |
Bowdoin | Nate Clark | 2017-18 |
Gustavus Adolphus | Josh Pauer | 2001-02 |
Gustavus Adolphus | Matt Andres | 2004-05 |
Gustavus Adolphus | Eric Bigham | 2004-05 |
Gustavus Adolphus | Spencer Campion | 2005-06 |
Gustavus Adolphus | Niklas Almstrom* | 2007-08 |
Gustavus Adolphus | Grant Ellings | 2020-21 |
Hamline | Jake O'Borsky | 2011-12 |
Hamline | Justin Quale | 2011-12 |
Hamline | Joe Collins | 2017-18 |
Hamline | Jonah Mortenson | 2020-21 |
New England, Univ. of | Pat Borer* | 2008-09 |
Northland | Ryan Palm | 2009-10 |
St. John's | Bob Cron | 1978-79 |
St. John's | John Graham | 1978-79 |
St. John's | Tom Peller | 1980-81 |
St. John's | Joe Nemanich | 1992-93 |
St. John's | Auggie Moore | 2015-16 |
St. John's | Jerome Newhouse | 2017-18 |
St. John's | Logan Lyke | 2019-20 |
St. Mary's | Bill Marceau | 1966-67 |
St. Mary's | Tim Broback | 1968-69 |
St. Mary's | Bob Murphy | 1968-69 |
St. Mary's | Mike Tobin | 1968-69 |
St. Mary's | Joe Wheaton | 1968-69 |
St. Mary's | Ron Kuzara | 1977-78 |
St. Mary's | Steve Almquist | 1987-88 |
St. Mary's | David Rogalski | 1998-99 |
St. Mary's | Chris Wickersham | 2000-01 |
St. Michael's | Martin Hyun | 1997-98 |
St. Michael's | Ratislav Valko | 1998-99 |
St. Olaf | John Paulson | 2001-02 |
St. Olaf | Justin Green | 2002-03 |
St. Olaf | Isak Tranvik* | 2004-05 |
St. Olaf | Brian Glynn | 2008-09 |
St. Olaf | Bjorn Lervick | 2021-22 |
St. Scholastica | Seth Chumley | 2012-13 |
St. Thomas | Jeff Boeser | 1970-71 |
St. Thomas | Bob Elsen | 1967-68 |
St. Thomas | Joe Mulvehill | 1970-71 |
St. Thomas | John Hendrick | 1977-78 |
St. Thomas | Mike Mulvehill | 1977-78 |
St. Thomas | Jaime Kastner | 1983-84 |
St. Thomas | Garrett Gruenke | 2000-01 |
St. Thomas | Ian Schaser* | 2002-03 |
Wis.-River Falls | Steve Zierke | 2007-08 |
Wis.-Stevens Point | Carter Roo | 2014-15 |
Wis.-Stevens Point | Jordan Roo | 2017-18 |
Wis.-Superior | Shawn Hudack* | 1982-83 |
*-also played at another NCAA institution