skip navigation
Home Team Calendar News Links Contact

Scoring Records (since 1974-75)

100-Point Club

Rk Player Seasons G A Pts
1 Grant Besse 2009-13 163 109 272
2 Christian Horn 2008-12 80 127 207
3 Dan Labosky 2009-13 47 142 189
4 Troy Riddle 1997-99 87 80 167
5 T.J. Moore 2009-13 70 93 163
6 Pat Steinhauser 2008-11 60 75 135
7 Adam Marshall 2018-22 61 73 134
8 Ian Schaser 1998-2003 52 78 130
9 Jake Horton 2008-12 44 84 128
10 John Kuzara 1977-80 80 47 127
Joe Schuman 1997-2000 50 77 127
12 Spencer Naas 20012-14 65 60 125
13 Isak Tranvik 2001-05 40 81 121
14 Tom Peller 1978-81 66 51 117
Stephen Carew 2004-07 58 59 117
16 Pat Kocourek 1982-85 63 53 116
Steve Zierke 2004-08 41 75 116
Chase Jungels 2011-15 49 67 116
19 Blake Friesen 200-04 34 80 114
20 Brett Patterson 2007-10 39 72 111
21 Adam Estoclet 2005-07 52 58 110
22 Eric Bigham 2002-05 55 54 109
23 Matt Bergland 2006-08 57 50 107
24 Chris Student 2004-08 19 87 106
25 Ricky Hopkins 1999-2002 45 57 102
Chris Myhro 2000-03 45 57 102

Year-by-Year Scoring Leaders

Season Player G A Pts
1974-75 Tom Mogush 13 22 35
1975-76 Tom Mogush 22 23 45
1976-77 Kevin Dillon 18 10 28
1977-78 Dave Mogush 21 14 35
1978-79 Dave Mogush 31 19 50
1979-80 John Kuzara 32 24 56
1980-81 Tom Peller 33 19 52
1981-82 Tom Almquist 20 8 28
1982-83 Pat Kocourek 14 19 33
1983-84 Pat Kocourek 25 12 37
1984-85 Pat Kocourek 24 22 46
1985-86 Chris Warren 36 25 61
1986-87 Dennis Ryan 20 19 39
1987-88 Brian Johnson 4 9 13
1988-89 Sean O'Halloran 8 11 19
1989-90 Jason Hill 22 12 34
1990-91 Scott Ritchie 21 14 35
1991-92 Sean O'Halloran 17 32 49
1992-93 Ed Rogalski 15 7 22
1993-94 Bobby Dolan 8 17 25
1994-95 Matt Just 19 22 41
1995-96 Steve Johannes 17 18 35
1996-97 Joe Gehlen 22 19 41
1997-98 Troy Riddle 33 35 68
1998-99 Troy Riddle 54 45 99
1999-2000 Adam Ahern 21 14 35
2000-01 Ryan Hopkins 20 30 50
2001-02 Ricky Hopkins 16 19 35
2002-03 Chris Myhro 24 24 48
Ian Schaser 21 27 48
2003-04 Isak Tranvik 19 30 49
2004-05 Isak Tranvik 10 32 42
2005-06 Tyler Thompson 29 29 58
2006-07 Adam Estoclet 32 37 69
2007-08 Matt Bergland 38 31 69
Steve Zierke 24 45 69
2008-09 Brett Patterson 14 31 45
2009-10 Pat Steinhauser 26 31 57
2010-11 Pat Steinhauser 24 30 54
2011-12 Grant Besse 52 41 93
2012-13 Grant Besse 48 28 76
2013-14 Spencer Naas 31 29 60
2014-15 Chase Jungels 17 22 39
2015-16 Cade Gleekel 22 36 58
2016-17 Dylan Hoen 6 15 21
2017-18 Joe Collins 19 13 32
2018-19 Blake Mesenburg 23 26 49
2019-20 Cooper Gay 18 16 34
2020-21 Adam Marshall 13 19 32
2021-22 Adam Marshall 23 24 47
2022-23 Drew Stewart 24 28 52

Top 10 -- Single-Season Goals

Rk Player Season Goals
1 Troy Riddle 1998-1999 54
2 Grant Besse 2011-2012 52
3 Grant Besse 2012-2013 48
4 Matt Bergland 2007-2008 38
5 Chris Warren 1985-1986 36
6 Spencer Naas 2012-2013 34
7 Tom Peller 1980-1981 33
Troy Riddle 1997-1998 33
Grant Besse 2010-2011 33
10 John Kuzara 1979-1980 32
Adam Estoclet 2006-2007 32

Top 10 Single-Season Goals Per Game (Since 1991-92)

Rk Player Season GP G GPG
1 Troy Riddle 1998-99 28 54 1.93
2 Grant Besse 2012-13 28 48 1.71
3 Grant Besse 2011-12 31 52 1.68
4 Troy Riddle 1997-98 25 33 1.32
5 Scott Ritchie 1991-92 19 24 1.26
6 Matt Bergland 2007-08 31 38 1.23
7 Grant Besse 2010-11 27 33 1.22
8 Spencer Naas 2012-13 28 34 1.21
9 Chris Myhro 2002-03 20 24 1.20
10 Adam Estoclet 2006-07 27 32 1.19

Top 10 -- Career Goals

Rk Player Seasons Goals
1 Grant Besse 2009-2013 163
2 Troy Riddle 1997-1999 87
3 John Kuzara 1977-1980 80
Christian Horn 2008-2012 80
5 T.J. Moore 2009-2013 70
6 Tom Peller 1978-1981 66
7 Spencer Naas 2012-2014 65
8 Chris Warren 1983-1986 64
9 Dave Mogush 1976-1979 63
Pat Kocourek 1982-1985 63

Top 10 -- Single-Season Assists

Rk Player Season Assists
1 Dan Labosky 2012-2013 58
2 Chris Student 2007-2008 49
3 Dan Labosky 2011-2012 48
4 Troy Riddle 1998-1999 45
Steve Zierke 2007-2008 45
Christian Horn 2011-2012 45
7 Mike Grobe 1998-1999 43
8 Grant Besse 2011-2012 41
9 Adam Ahern 1998-1999 40
T.J. Moore 2011-2012 40

Top 10 -- Single-Season Assists Per Game (Since 1991-92)

Rk Player Season GP A APG
1 Dan Labosky 2012-13 28 58 2.07
2 Troy Riddle 1998-99 28 45 1.61
3 Chris Student 2007-08 31 49 1.58
4 Dan Labosky 2011-12 31 48 1.55
5 Mike Grobe 1998-99 28 43 1.54
6 Cade Gleekel 2015-16 24 36 1.50
7 Steve Zierke 2007-08 31 45 1.45
Christian Horn 2011-12 31 45 1.45
9 Adam Ahern 1998-99 28 40 1.43
10 Troy Riddle 1997-98 25 35 1.40

Top 10 -- Career Assists

Rk Player Seasons Assists
1 Dan Labosky 2009-2013 142
2 Christian Horn 2008-2012 127
3 Grant Besse 2009-2013 109
4 T.J. Moore 2009-2013 93
5 Chris Student 2004-2008 87
6 Jake Horton 2008-2012 84
7 Isak Tranvik 2001-2005 81
8 Troy Riddle 1997-1999 80
Blake Friesen 2000-2004 80
10 Ian Schaser 1998-2003 78

Top 10 -- Single-Season Scoring

Rk Player Season G A Pts
1 Troy Riddle 1998-99 54 45 99
2 Grant Besse 2011-12 52 41 93
3 Grant Besse 2012-13 48 28 76
4 Dan Labosky 2012-13 14 58 72
5 Christian Horn 2011-12 26 45 71
6 Adam Estoclet 2006-07 32 37 69
Matt Bergland 2007-08 38 31 69
Steve Zierke 2007-08 24 45 69
9 Troy Riddle 1997-98 33 35 68
T.J. Moore 2011-12 28 40 68
Dan Labosky 2011-12 20 48 68

Top 10 -- Single-Season Points Per Game (Since 1991-92)

Rk Player Season GP G A Pts PPG
1 Troy Riddle 1998-99 28 54 45 99 3.54
2 Grant Besse 2011-12 31 52 41 93 3.00
3 Troy Riddle 1997-98 25 33 35 68 2.72
4 Grant Besse 2012-13 28 48 28 76 2.71
5 Dan Labosky 2012-13 28 14 58 72 2.57
6 Adam Estoclet 2006-07 27 32 37 69 2.56
7 Scott Ritchie 1991-92 19 24 23 47 2.47
8 Cade Gleekel 2015-16 24 22 36 58 2.42
9 Chris Myhro 2002-03 20 24 24 48 2.40
10 Spencer Naas 2012-13 28 34 31 65 2.32

Top 10 -- Career Scoring

Rk Player Seasons G A Pts
1 Grant Besse 2009-2013 163 109 272
2 Christian Horn 2008-2012 80 127 207
3 Dan Labosky 2009-2013 47 142 189
4 Troy Riddle 1997-1999 87 80 167
5 T.J. Moore 2009-2013 70 93 163
6 Pat Steinhauser 2008-2011 60 75 135
7 Adam Marshall 2018-2022 61 73 134
8 Ian Schaser 1998-2003 52 78 130
9 Jake Horton 2008-2012 44 84 128
10 John Kuzara 1977-1980 80 47 127
Joe Schuman 1997-2000 50 77 127

Top 10 -- Single-Season Shots on Goal (Since 2006-07)

Rk Player Season SOG
1 Grant Besse 2011-12 228
2 Grant Besse 2012-13 216
3 Spencer Naas 2013-14 183
4 Matt Bergland 2007-08 176
5 Christian Horn 2011-12 175
6 Adam Estoclet 2006-07 165
7 Adam Marshall 2021-22 163
8 Steve Zierke 2007-08 153
9 T.J. Moore 2011-12 146
10 Matt Bergland 2006-07 142

Top 10 -- Single-Season Shots on Goal Per Game (Since 2006-07)

Rk Name Season GP SOG SPG
1 Grant Besse 2012-13 28 216 7.71
2 Grant Besse 2011-12 31 228 7.35
3 Spencer Naas 2013-14 27 183 6.78
4 Adam Estoclet 2006-07 27 165 6.11
5 Matt Bergland 2007-08 31 176 5.68
6 Christian Horn 2011-12 31 175 5.65
7 Brett Patterson 2009-10 23 127 5.52
8 Matt Bergland 2006-07 27 142 5.26
9 Grant Besse 2010-11 27 141 5.22
10 Christian Horn 2009-10 27 137 5.07

Top 10 -- Single-Season Shot Percentage (Since 2006-07)

Rk Player Season G SOG Pct
1 Pat Cron 2008-09 12 36 .333
2 Stephen Carew 2006-07 25 89 .281
3 Zach Risteau 2014-15 22 79 .278
4 Mitchell Dokman 2021-22 13 47 .277
5 Auggie Moore 2015-16 21 76 .276
6 Spencer Naas 2012-13 34 135 .252
7 Cade Gleekel 2015-16 22 90 .244
8 Niklas Almstrom 2007-08 18 74 .243
Jett Johnson 2018-19 9 37 .243
10 Grant Besse 2009-10 30 126 .238

*-Minimum 30 shots on goal.


Top 10 -- Career Shots on Goal (Since 2006-07)

Rk Player Seasons SOG
1 Grant Besse 2009-13 711
2 Christian Horn 2008-12 530
3 Adam Marshall 2018-22 456
4 T.J. Moore 2009-13 388
5 Jake Horton 2008-12 370
6 Tristan Sarsland 2018-22 324
7 Chase Jungels 2011-15 322
8 Matt Bergland 2006-08 318
Spencer Naas 2012-14 318
10 Dan Labosky 2009-13 309
Pat Steinhauser 2008-11 309