Season | Head Coach | W | L | T | Pct. |
---|---|---|---|---|---|
1958-59 | Gene Sack | NA | NA | NA | NA |
1959-60 | Jerry Reichel | NA | NA | NA | NA |
1960-61 | Jerry Reichel | NA | NA | NA | NA |
1961-62 | Jerry Reichel | 10 | 10 | 0 | .500 |
1962-63 | Jerry Reichel | 14 | 8 | 0 | .636 |
1963-64 | Jerry Reichel | 15 | 8 | 0 | .652 |
1964-65 | Jerry Reichel | 15 | 6 | 1 | .705 |
1965-66 | Jerry Reichel | 14 | 8 | 1 | .630 |
1966-67 | Vic St. Martin | 16 | 7 | 1 | .688 |
1967-68 | Vic St. Martin | 4 | 9 | 1 | .321 |
1968-69 | Vic St. Martin | 13 | 1 | 0 | .929 |
1969-70 | Vic St. Martin | 12 | 2 | 0 | .857 |
1970-71 | Larry Fronczak | NA | NA | NA | NA |
1971-72 | Larry Fronczak | NA | NA | NA | NA |
1972-73 | Larry Fronczak | 13 | 11 | 2 | .538 |
1973-74 | Larry Fronczak | 4 | 14 | 0 | .222 |
1974-75 | John Haider | 11 | 9 | 2 | .545 |
1975-76 | John Haider | 14 | 6 | 0 | .700 |
1976-77 | John Haider | 15 | 9 | 1 | .620 |
1977-78 | John Haider | 14 | 8 | 0 | .636 |
1978-79 | John Haider | 12 | 11 | 0 | .522 |
1979-80 | John Haider | 12 | 10 | 1 | .543 |
1980-81 | John Haider | 13 | 9 | 0 | .591 |
1981-82 | John Haider | 8 | 11 | 1 | .425 |
1982-83 | Dave Gervais | 8 | 12 | 2 | .409 |
1983-84 | Dave Gervais | 12 | 8 | 1 | .595 |
1984-85 | Dave Gervais | 11 | 10 | 1 | .523 |
1985-86 | Dave Gervais | 12 | 10 | 1 | .543 |
1986-87 | Dave Gervais | 11 | 10 | 1 | .523 |
1987-88 | Charlie Burroughs | 7 | 13 | 1 | .357 |
1988-89 | Charlie Burroughs | 5 | 18 | 0 | .217 |
1989-90 | Charlie Burroughs | 11 | 12 | 1 | .479 |
1990-91 | Ken Pauly | 18 | 5 | 0 | .783 |
1991-92 | Ken Pauly | 13 | 8 | 2 | .609 |
1992-93 | Ken Pauly | 10 | 12 | 0 | .455 |
1993-94 | Ken Pauly | 13 | 12 | 0 | .520 |
1994-95 | Ken Pauly | 11 | 11 | 2 | .500 |
1995-96 | Ken Pauly | 14 | 7 | 2 | .652 |
1996-97 | Ken Pauly | 6 | 16 | 2 | .292 |
1997-98 | Ken Pauly | 18 | 6 | 1 | .740 |
1998-99 | Ken Pauly | 26 | 2 | 0 | .929 |
1999-2000 | Ken Pauly | 23 | 7 | 0 | .767 |
2000-01 | Ken Pauly | 22 | 9 | 0 | .710 |
2001-02 | Ken Pauly | 11 | 14 | 1 | .442 |
2002-03 | Ken Pauly | 18 | 8 | 1 | .685 |
2003-04 | Ken Pauly | 17 | 7 | 2 | .692 |
2004-05 | Larry Hendrickson | 15 | 8 | 4 | .630 |
2005-06 | Larry Hendrickson | 17 | 8 | 2 | .667 |
2006-07 | Larry Hendrickson | 19 | 7 | 1 | .722 |
2007-08 | Ken Pauly | 27 | 4 | 0 | .871 |
2008-09 | Ken Pauly | 21 | 7 | 0 | .750 |
2009-10 | Ken Pauly | 17 | 7 | 3 | .685 |
2010-11 | Ken Pauly | 22 | 5 | 0 | .815 |
2011-12 | Ken Pauly | 25 | 6 | 0 | .807 |
2012-13 | Ken Pauly | 22 | 6 | 0 | .786 |
2013-14 | Ken Pauly | 15 | 9 | 3 | .556 |
2014-15 | Ken Pauly | 15 | 10 | 2 | .593 |
2015-16 | Ken Pauly | 25 | 1 | 1 | .944 |
2016-17 | Ken Pauly | 7 | 18 | 1 | .288 |
2017-18 | Ken Pauly | 12 | 12 | 2 | .500 |
2018-19 | Ken Pauly | 20 | 8 | 0 | .714 |
2019-20 | Ken Pauly | 18 | 8 | 2 | .679 |
2020-21 | Ken Pauly | 15 | 6 | 0 | .714 |
2021-22 | Ken Pauly | 22 | 6 | 0 | .786 |
2022-23 | Ken Pauly | 18 | 9 | 0 | .667 |
Head Coach | Years | Seasons | W | L | T | Pct. |
---|---|---|---|---|---|---|
Gene Sack* | 1 | 1958-59 | 0 | 0 | 0 | .000 |
Jerry Reichel* | 6 | 1959-66 | 68 | 40 | 2 | .627 |
Vic St. Martin | 4 | 1966-70 | 45 | 19 | 2 | .697 |
Larry Fronczak* | 4 | 1970-74 | 17 | 25 | 2 | .409 |
John Haider | 8 | 1974-82 | 99 | 73 | 5 | .573 |
Dave Gervais | 5 | 1982-87 | 54 | 50 | 6 | .518 |
Charlie Burroughs | 3 | 1987-1990 | 23 | 43 | 2 | .353 |
Larry Hwndrickson | 3 | 2004-07 | 58 | 30 | 4 | .881 |
Ken Pauly | 27 | 1990-2004, 2007-Present | 521 | 246 | 27 | .673 |
Larry Hendrickson | 3 | 2004-07 | 58 | 30 | 4 | .652 |
*-Records for all years coached not available