Season | Captains | Season | Captains | |
---|---|---|---|---|
1960-61 | Winfield Wood | 1994-95 | Johnny Grant | |
John Wilhoit | Chris Culp | |||
----- | Jeff Albers | |||
1961-62 | Mark Hanley | ----- | ||
Bill Suss | 1995-96 | Jeff Girard | ||
----- | Bobby Dolan | |||
1962-63 | Bill Suss | Ben Fazendin | ||
Pat Walsh | ----- | |||
----- | 1996-97 | Andrew Downey | ||
1963-64 | Gene Coffman | Joe Gehlen | ||
----- | ----- | |||
1964-65 | Jim Gallagher | 1997-98 | Kris Birch | |
Chuck Herman | Wes Durand | |||
----- | ----- | |||
1965-66 | Tom Coffman | 1998-99 | Mike Grobe | |
Tom Phillips | Troy Riddle | |||
----- | Joe Schuman | |||
1966-67 | Bill Marceau | ----- | ||
Al McDonald | 1999-2000 | Joe Schuman | ||
----- | Luke Irwin | |||
1967-68 | Scott Schaeffer | ----- | ||
Bob Elsen | 2000-01 | Ryan Hopkins | ||
----- | Jake Schuman | |||
1968-69 | Joe Wheaton | ----- | ||
Mike Tobin | 2001-02 | John Paulson | ||
----- | Erik Clark | |||
1969-70 | Tom O'Brien | Ricky Hopkins | ||
Pat Scanlon | ----- | |||
----- | 2002-03 | Justin Green | ||
1970-71 | Joe Mulvehill | Ian Schaser | ||
Jeff Boeser | Blake Friesen | |||
----- | Greg Battani | |||
1971-72 | Gary Scanlon | ----- | ||
Skip Suss | 2003-04 | Blake Friesen | ||
----- | Greg Battani | |||
1972-73 | Marty Gohr | Isak Tranvik | ||
Mike Bowler | ----- | |||
Jim Urbanek (A) | 2004-05 | Isak Tranvik | ||
----- | Eric Bigham | |||
1973-74 | Jeff Matthews | ----- | ||
Chris Phillips | 2005-06 | Spencer Campion | ||
----- | Rudy Luther | |||
1974-75 | Tim Lutz | Tyler Thompson | ||
John Klein | Chris Student | |||
Bill McDowell | ----- | |||
----- | 2006-07 | Stephen Carew | ||
1975-76 | Tom Mogush | Adam Estoclet | ||
Jim Boufford | Aaron Shibrowski | |||
Mike Renier | Chris Student | |||
----- | ----- | |||
1976-77 | Tom Warren | 2007-08 | Blake Appelhof | |
Chris Kemp | Tom McCarthy | |||
Jeff Morin | Chris Student | |||
----- | ----- | |||
1977-78 | Ron Kuzara | 2008-09 | Pat Borer | |
John Hedrick | Patrick Duda | |||
Mike Mulvehill | Bryan Glynn | |||
----- | ----- | |||
1978-79 | Dave Mogush | 2009-10 | Jacob Meyers | |
John Graham | Will Nelson | |||
John Schwappach | Brett Patterson | |||
----- | ----- | |||
1979-80 | John Kuzara | 2010-11 | Patrick Daly | |
Bart Duffy | Jake Horton (A) | |||
Matt Duffy | Patrick Steinhauser | |||
----- | ----- | |||
1980-81 | Bob Neuberger | 2011-12 | Grant Besse (A) | |
Bart Duffy | Christian Horn | |||
Tom Peller | Jake Horton | |||
----- | T.J. Moore (A) | |||
1981-82 | Tom Dunsmore | ----- | ||
Dave Janssen | 2012-13 | Grant Besse | ||
----- | Patrick Graham | |||
1982-83 | Tim Duffy | Dan Labosky | ||
Shawn Hudak | T.J. Moore | |||
Pat Hendricks | ----- | |||
----- | 2013-14 | Johnny Austin | ||
1983-84 | Jaime Kastner | Jack Jablonski | ||
Tim Hendricks | Spencer Naas | |||
Chris Lepoudre | Ben Newhouse (A) | |||
----- | ----- | |||
1984-85 | Joe Doll | 2014-15 | Chase Jungels | |
Scott Kairies | Mark Kaske | |||
Pat Kocourek | Ben Newhouse | |||
----- | Carter Roo | |||
1985-86 | Paul Eiden | ----- | ||
Chris Warren | 2015-16 | Nick Austin | ||
Mark Reha | Peter Heimbold | |||
----- | Auggie Moore | |||
1986-87 | Dennis Ryan | Zach Risteau | ||
Steve Vathing | ----- | |||
Russ Kocemba | 2016-17 | Max Jablonski | ||
----- | Peter Moran | |||
1987-88 | Steve Almquist | Nick Sims | ||
Matt Leising | ----- | |||
----- | 2017-18 | Nate Clark | ||
1988-89 | Andrew Olson | Joe Collins (A) | ||
----- | Jerome Newhouse (A) | |||
1989-90 | Mike Broyles | ----- | ||
Mike Hook | 2018-19 | Ian Bahr | ||
Pat Hook | Nate Schweitzer | |||
----- | ----- | |||
1990-91 | Mike Hook | 2019-20 | James Callahan (A) | |
Pat Hook | Seamus Foley | |||
Chris Kocourek | Blake Mesenburg | |||
----- | Nate Schweitzer | |||
1991-92 | Sean O'Halloran | ----- | ||
Andy Fazendin | 2020-21 | Jackson Bisson | ||
Jason Struck | James Callahan | |||
----- | Carson Limesand | |||
1992-93 | Brian McGunnigle | Brady Yakesh (A) | ||
Ed Rogalski | ||||
----- | 2021-22 | Tristan Sarsland | ||
1993-94 | Matt Kyle | Brady Yakesh | ||
Ed Rogalski | ||||
Marty Harrington | 2023-23 | Ryan Baird | ||
----- | Peter Giertsen | |||
Drew Stewart |
Season | Players | Season | Players | |
---|---|---|---|---|
1987-88 | Steve Almquist | 2006-07 | Matt Bergland | |
Ted Koltes | Adam Estoclet | |||
————— | Aaron Shibrowski | |||
1988-89 | Sean O'Halloran | Mike Shibrowski | ||
Steve Robinson | Chris Student | |||
————— | Adam Weisenburger | |||
1989-90 | Jason Hill | ————— | ||
Pat Hook | 2007-08 | Niklas Almstrom | ||
Brock Waterbury | Blake Appelhof | |||
————— | Matt Bergland | |||
1990-91 | Pat Hook | Pat Borer | ||
Pat Leising | Bryan Glynn | |||
Sean O'Halloran | Tom McCarthy | |||
Scott Ritchie | Christ Student | |||
————— | Steve Zierke | |||
1991-92 | Sean O'Halloran | ————— | ||
Joe Nemanich | 2008-09 | Pat Borer | ||
Ed Rogalski | Patrick Daly | |||
————— | Bryan Glynn | |||
1992-93 | Joe Nemanich | Christian Horn | ||
Ed Rogalski | Jacob Meyers | |||
————— | Brett Patterson | |||
1993-94 | Mark Chamernick | ————— | ||
Matt Kyle | 2009-10 | Grant Besse | ||
Ed Rogalski | Christian Horn | |||
————— | Jacob Meyers | |||
1994-95 | Johnny Grant | Brett Patterson | ||
Matt Just | Pat Steinhauser | |||
————— | ————— | |||
1995-96 | Jeff Girard | 2010-11 | Grant Besse | |
Steve Johannes | Patrick Daly | |||
Pat Kern | Christian Horn | |||
Dan Woog | Jake Horton | |||
————— | Dan Labosky | |||
1996-97 | Joe Gehlen | Pat Steinhauser | ||
————— | ————— | |||
1997-98 | Kris Birch | 2011-12 | Grant Besse | |
Troy Riddle | Christian Horn | |||
Joe Schuman | Jake Horton | |||
————— | Dan Labosky | |||
1998-99 | Adam Ahern | T.J. Moore | ||
Andrew Alberts | Jake O'Borsky | |||
Mike Grobe | ————— | |||
Luke Irwin | 2012-13 | No Conference Affiliation | ||
Troy Riddle | ————— | |||
Joe Schuman | 2013-14 | No Conference Affiliation | ||
————— | ————— | |||
1999-2000 | Adam Ahern | 2014-15 | Chase Jungels | |
Ryan Hopkins | Mark Kaske | |||
Luke Irwin | Ben Newhouse | |||
Jake Schuman | Carter Roo | |||
Joe Schuman | ————— | |||
————— | 2015-16 | Nick Austin | ||
2000-01 | Blake Friesen | Cade Gleekel | ||
Tony Grannes | Connor Mayer | |||
Ricky Hopkins | Auggie Moore | |||
Ryan Hopkins | Zach Risteau | |||
Jake Schuman | ————— | |||
————— | 2016-17 | Zach Everett | ||
2001-02 | Greg Battani | Dylan Hoen | ||
Blake Friesen | Bronson McLeod | |||
Ian Schaser | Nick Sims | |||
————— | ————— | |||
2002-03 | Greg Battani | 2017-18 | Nate Clark | |
Eric Bigham | Joe Collins | |||
Blake Friesen | Dylan Hoen | |||
Justin Green | ————— | |||
Ian Schaser | 2018-19 | Carson Limesand | ||
Brian Sefton | Blake Mesenburg | |||
————— | Nate Schweitzer | |||
2003-04 | Greg Battani | ————— | ||
Eric Bigham | 2019-20 | Cooper Gay | ||
Blake Friesen | Carson Limesand | |||
Nick Jaskowiak | Blake Mesenburg | |||
Chris Lappen | Nate Schweitzer | |||
Isak Tranvik | ————— | |||
————— | 2020-21 | Jackson Bisson | ||
2004-05 | Eric Bigham | James Callahan | ||
Mark Guggenberger | Carson Limesand | |||
Nick Jaskowiak | Tristan Sarsland | |||
Brett McCarthy | ||||
Tyler Thompson | 2021-22 | Adam Marshall | ||
Isak Tranvik | Tristan Sarsland | |||
————— | Drew Stewart | |||
2005-06 | Stephen Carew | Ben Thompson | ||
Adam Estoclet | Brady Yakesh | |||
Mark Guggenberger | ||||
Aaron Shibrowski | ||||
Chris Student | ||||
Tyler Thompson |
Mr. Hockey Award
Grant Besse (2013)
Mr. Hockey Award Finalist
Blake Friesen (2004)
Patrick Daly (2011)
Grant Besse (2013)
Dan Labosky (2013)
Spencer Naas (2014)
Cade Gleekel (2016)
Nate Schweitzer (2020)
Tristan Sarsland (2022)
Reed Larson Award Finalist
Johnny Austin (2014)
Nick Austin (2016)
Nate Clark (2018)
Nate Schweitzer (2020)
Tristan Sarsland (2022)
Associated Press Player of the Year
Grant Besse (2013)
First Team Associated Press All-State
Troy Riddle (1999)
Joe Schuman (2000)
Grant Besse (2012)
Grant Besse (2013)
Nick Austin (2016)
Cade Gleekel (2016)
Tristan Sarsland (2022)
Second Team Associated Press All-State
Joe Schuman (1999)
Patrick Daly (2011)
Brady Yakesh (2022)
Third Team Associated Press All-State
Nate Schweitzer (2020)
Honorable Mention Associated Press All-State
Kris Birch (1998)
Troy Riddle (1998)
Eric Bigham (2005)
Mark Guggenberger (2005)
Stephen Carew (2007)
Adam Estoclet (2007)
Chris Student (2007)
Blake Appelhof (2008)
Matt Bergland (2008)
Mike Shibrowski (2008)
Chris Student (2008)
Steve Zierke (2008)
Pat Borer (2009)
Jake Horton (2011)
Christian Horn (2012)
Jake Horton (2012)
Dan Labosky (2012)
T.J. Moore (2012)
Minneapolis Star Tribune Metro Player of the Year
Grant Besse (2013)
First Team Minneapolis Star Tribune All-Metro
Chris Student (2008)
Grant Besse (2012)
Grant Besse (2013)
Nick Austin (2016)
Cade Gleekel (2016)
Brady Yakesh (2022)
Second Team Minneapolis Star Tribune All-Metro
Troy Riddle (1999)
Joe Schuman (2000)
Patrick Daly (2011)
Spencer Naas (2014)
Ryan Bischel (2016)
Nate Schweitzer (2020)
Carson Limesand (2020)
Tristan Sarsland (2022)
Third Team Minneapolis Star Tribune All-Metro
Pat Borer (2009)
Dan Labosky (2013)
Connor Mayer (2016)
Tristan Sarsland (2021)
Second Team St. Paul Pioneer Press All-State
Matt Bergland (2008)
Patrick Daly (2011)
Grant Besse (2012)
Honorable Mention St. Paul Pioneer Press All-State
Adam Estoclet (2007)
Chris Student (2007)
Steve Zierke (2008)
Chris Student (2008)
Pat Borer (2009)
Pat Steinhauser (2010)
Grant Besse (2011)
Christian Horn (2011)
Jake Horton (2011)
Pat Steinhauser (2011)
Christian Horn (2012)
Jake Horton (2012)
Dan Labosky (2012)
T.J. Moore (2012)
State All-Tournament Team
Tom Coffman (1966, Catholic Schools)
Tom Phillips (1966, Catholic Schools)
Bob Elsen (1967, Catholic Schools)
Bob Finke (1966, Catholic Schools)
Joe Wheaton (1969, Catholic Schools)
Mike Grobe (1999, Class A)
Jake Riddle (1999, Class A)
Troy Riddle (1999, Class A)
Joe Schuman (1999, Class A)
Danny Charleston (2001, Class A)
Tony Grannes (2001, Class A)
Ricky Hopkins (2001, Class A)
Jake Schuman (2001, Class A)
Matt Bergland (2008, Class AA)
Chris Student (2008, Class AA)
Grant Besse (2012, Class AA)
Christian Horn (2012, Class AA)
Dan Labosky (2012, Class AA)
Justin Quale (2012, Class AA)
John Mariucci Award (State Coach of the Year)
Ken Pauly (2012)
Season | Best Defenseman |
1989-90 | Mike Hook |
1990-91 | Mike Hook |
1991-92 | Brad Albers |
1992-93 | Matt Kyle |
1993-94 | Matt Kyle |
1994-95 | Jeff Girard |
1995-96 | Jeff Girard |
1996-97 | Pat Kern |
1997-98 | Luke Irwin |
1998-99 | Luke Irwin |
1999-2000 | Luke Irwin |
2000-01 | Greg Battani |
2001-02 | Blake Friesen |
2002-03 | Blake Friesen |
2003-04 | Greg Battani, Blake Friesen |
2004-05 | Nick Jaskowiak |
2005-06 | Chris Student |
2006-07 | Chris Student |
2007-08 | Chris Student |
2008-09 | Pat Borer |
2009-10 | Patrick Daly, Jake Horton |
2010-11 | Patrick Daly |
2011-12 | Patrick Graham |
2012-13 | Johnny Austin, Patrick Graham |
2013-14 | Johnny Austin |
2014-15 | Ben Newhouse |
2015-16 | Nick Austin |
2016-17 | Bronson McLeod |
2017-18 | Nate Clark |
2018-19 | Nate Schweitzer |
2019-20 | Nate Schweitzer |
2020-21 | Tristan Sarsland |
Season | Andrew Alberts Most Improved Player |
1989-90 | Chris Kocourek |
1990-91 | Matt Dooley |
1991-92 | Kevin Jewett |
1992-93 | Chris Culp |
1993-94 | Jeff Girard |
1994-95 | Todd Lang |
1995-96 | Joe Gehlen |
1996-97 | Tim Wertzler |
1997-98 | Andrew Alberts |
1998-99 | Kyle Danaher |
1999-2000 | Erik Clark |
2000-01 | John Paulson |
2001-02 | Justin Green |
2002-03 | Jimmy Smoot |
2003-04 | Chad Beltrand |
2004-05 | Spencer Campion |
2005-06 | Mike Shibrowski, Trevor Thompson |
2006-07 | Pat Borer |
2007-08 | Patrick Daly |
2008-09 | Jake Horton |
2009-10 | Patrick Graham, T.J. Moore |
2010-11 | Taylor Topousis |
2011-12 | Ben Newhouse |
2012-13 | Evan Fleming |
2013-14 | Jacob Holmers |
2014-15 | Luke Horton |
2015-16 | Auggie Moore |
Jack Qualen | |
2016-17 | Ian Bahr |
2017-18 | Jonah Mortenson |
2018-19 | Cooper Gay |
Will Thompson | |
2019-20 | Asher Connolly |
2020-21 | Bjorn Lervick |
Season | Best Defensive Forward |
1998-99 | Ratislav Valko |
1999-2000 | Tony Kerssen |
2000-01 | Award Not Given |
2001-02 | Award Not Given |
2002-03 | Award Not Given |
2003-04 | Award Not Given |
2004-05 | Award Not Given |
2005-06 | Award Not Given |
2006-07 | Mike O'Toole |
2007-08 | Steve Zierke |
2008-09 | Patrick Duda |
2009-10 | Pat Steinhauser |
2010-11 | Nick Lauth |
2011-12 | Tyler Ellegard |
2012-13 | T.J. Moore |
2013-14 | Nate Meyer |
2014-15 | Jerry Calengor |
2015-16 | Peter Moran |
2016-17 | Brian Arnold |
2017-18 | Jerome Newhouse |
2018-19 | Jackson Bisson |
2019-20 | Blake Mesenburg |
2020-21 | Grant Ellings |
Season | Most Determined Player |
2007-08 | Tom Knauff |
2008-09 | Ben Sauer |
2009-10 | Pat Steinhauser |
2010-11 | Pat Steinhauser |
Jack Jablonski Most Determined Player | |
2011-12 | T.J. Moore |
2012-13 | Seth Chumley |
2013-14 | Spencer Naas |
2014-15 | Will Duda |
2015-16 | Auggie Moore |
2016-17 | Max Jablonski |
2017-18 | Jett Johnson |
2018-19 | Jonah Mortenson |
2019-20 | Charlie Warnert |
2020-21 | Jackson Bisson |
Season | Sportsmanship Award |
1990-91 | Chris Kocourek |
1991-92 | Joe Nemanich |
1992-93 | Jay Carey |
1993-94 | Kelly Cheeseman |
1994-95 | Chris Leising |
1995-96 | Jeff Zajac |
1996-97 | Mike Hutton |
1997-98 | Dave Gutierrez |
1998-99 | Mike Tyree |
1999-2000 | Joe Schuman |
2000-01 | Garrett Gruenke |
2001-02 | Jimmy Mulder |
2002-03 | Kiel Luse |
2003-04 | Spencer Campion |
2004-05 | Isak Tranvik |
2005-06 | Spencer Campion |
2006-07 | John Grupa |
Award discontinued for Hobey Baker Award | |
Season | Hobey Baker Character Award |
2003-04 | Derek Johnson |
2004-05 | Isak Tranvik |
2005-06 | Spencer Campion |
2006-07 | Aaron Shibrowski |
2007-08 | Tom Knauff |
2008-09 | Patrick Duda |
2009-10 | David Tranvik |
2010-11 | Patrick Daly |
2011-12 | Jake Horton |
2012-13 | Patrick Graham |
2013-14 | Jack Jablonski |
2014-15 | Will Duda |
2015-16 | Jared Gherardi |
2016-17 | Peter Moran |
2017-18 | Matt Kocourek |
2018-19 | Ian Bahr |
2019-20 | Logan Lyke |
2020-21 | Charlie Frattalone |
Season | Vic St. Martin Coaches Award |
1989-90 | Brock Waterbury |
1990-91 | Matt Dooley, Pat Leising |
1991-92 | Sean O'Halloran |
1992-93 | Jay Carey |
1993-94 | Marty Harrington |
1994-95 | Mike Seppelt |
1995-96 | Bobby Dolan, Ben Kodadek |
1996-97 | Andrew Downer |
1997-98 | Craig Darcy |
1998-99 | Joe Schuman |
1999-2000 | John Dooley |
2000-01 | Erik Clark |
2001-02 | Garrett Gruenke |
2002-03 | Justin Green |
2003-04 | Eric Bigham |
2004-05 | Award Not Given |
2005-06 | Award Not Given |
2006-07 | Stephen Carew |
2007-08 | Rob Ankeny, Jacob Meyers, Mike Shibrowski |
2008-09 | Gunnar Knutson |
2009-10 | Will Nelson |
2010-11 | T.J. Moore |
2011-12 | Alec Anderson |
2012-13 | Chris Hickok |
2013-14 | Zack Hale |
2014-15 | Jalen Long |
2015-16 | Peter Heimbold |
2016-17 | Alex Brigino |
Peyton Melin | |
2017-18 | Michael McNeil |
2018-19 | Charlie Warnert |
2019-20 | Seamus Foley |
2020-21 | Grant Ellings |
Season | Scholar-Athlete Award |
1991-92 | Marty Harrington |
1992-93 | Marty Harrington |
1993-94 | Chris Leising |
1994-95 | Andrew Downey |
1995-96 | Andrew Downey, Bobby Dolan |
1996-97 | Andrew Downey |
1997-98 | Mike Grobe |
1998-99 | Mike Grobe, Luke Irwin |
1999-2000 | Tony Grannes |
2000-01 | Tony Grannes |
2001-02 | Isak Tranvik |
2002-03 | Bobby Krenn |
2003-04 | Ryan Luther |
2004-05 | Bobby Krenn |
2005-06 | Ryan Luther |
2006-07 | Award Not Given |
2007-08 | Tom Knauff |
2008-09 | Chase Mlnarik |
2009-10 | Jake Horton |
2010-11 | Vince Beacom, Jake Horton |
2011-12 | Ben Newhouse |
2012-13 | Will Duda, Ben Newhouse |
2013-14 | Ryan Bischel, Will Duda |
2014-15 | Ryan Bischel |
2015-16 | Ryan Bischel |
2016-17 | Nate Schweitzer |
2017-18 | Nate Schweitzer |
2018-19 | Tristan Sarsland |
2019-20 | Nate Schweitzer |
2020-21 | Not Awarded |
Season | Most Valuable Player |
1960-61 | John Wilhoit |
1961-62 | Bill Suss |
1962-63 | Bill Suss |
1963-64 | NA |
1964-65 | Tom Phillips |
1965-66 | Tom Coffman |
1966-67 | Bob Finke, Bob Elsen |
1967-68 | Joe Wheaton |
1968-69 | Joe Wheaton |
1969-70 | Jeff Boeser, Tom O'Brien |
1970-71 | Joe Mulvehill, Skip Suss |
1971-72 | NA |
1972-73 | Mike Bowler |
1973-74 | NA |
1974-75 | John Dwyer |
1975-76 | Tom Mogush |
1976-77 | Phil Davenport |
1977-78 | Ron Kuzara |
1978-79 | Dave Mogush |
1979-80 | John Kuzara |
1980-81 | Tom Peller |
1981-82 | Tom Almquist |
1982-83 | Shawn Hudak |
1983-84 | Pat Kocourek |
1984-85 | Pat Kocourek |
1985-86 | Chris Warren |
1986-87 | Dennis Ryan |
1987-88 | Steve Almquist |
1988-89 | Steve Robinson |
1989-90 | Jason Hill |
1990-91 | Scott Ritchie |
1991-92 | Sean O'Halloran |
1992-93 | Joe Nemanich |
1993-94 | Mark Chamernick, Ed Rogalski |
1994-95 | Matt Just |
1995-96 | Dan Woog |
1996-97 | Joe Gehlen |
1997-98 | Kris Birch, Troy Riddle |
1998-99 | 1999 State Championship Team |
Award Discontinued |